נושא | שם הקרן | תיאור | מועד הגשה |
---|---|---|---|
מאגר קולות קוראים לעיצוב והנדסה | The Erasmus + Program | The Erasmus + Program for 2021-2027 is out, but we know it can be tough finding the exact match for your interests among the various actions. Here you can find two tools to help you – a colorful programme map to help you get an idea of the various actions and a table simplifiying the basic details of each call. | משתנה |
חומרים וסביבה | Circularity with recycled and biogenic resources | (Primary) Raw materials are becoming increasingly scarce. Their extraction and processing place an excessive burden on the earth through greenhouse gas emissions, biodiversity loss and water consumption. A transformation toward a significantly reduced raw material footprint is the societal consensus. This is the goal of circularity. Recycled and biogenic materials, prolonged product lifespans, refurbishing and repurposing are key to this. | מתחדש |
כללי | שב"ס | שרות בתי הסוהר מאפשר עריכת מחקרים אקדמיים בנושאים הנוגעים לתחומי עיסוקו ואחריותו. המחקרים יכולים להיות במגוון רחב מאוד של נושאים, כגון אחזקת אסירים, בחינת תכנית הטיפול באסירים, נושאים הקשורים בסגל הארגון ועוד | פתוח |
עדכוני הקרן הלאומית למדע | הקרן הלאומית למדע | הקרן הלאומית למדע גאה להשיק במחזור ההגשות הקרוב שתי תוכניות חדשות וייחודיות, אשר כוללות מענקי מחקר וציוד נדיבים במיוחד. התכניות נועדו לעודד קליטה של מדענים בולטים מחו"ל (חוזרים או עולים) בכל תחומי הדעת, באחת מאוניברסיטאות המחקר | פתוח |
חומרים חדשניים | NSF-BSF Materials (DMR) | DMR invests in the discovery, prediction, and design of new materials and the explanation of materials phenomena, as well as in the development of the next generation of materials scientists, which includes increasing the pathways for participation by underrepresented minorities. DMR supports fundamental experimental and theoretical materials research and education via programs focused on condensed matter physics, solid-state and materials chemistry, and the science of materials that are ceramic, metallic, polymeric, nanostructured, biological, electronic, photonic, and multifunctional. | פתוח |
חדשנות בממשל | IBM Center for The Business of Government | The aim of the IBM Center for The Business of Government is to tap into the best minds in academe and the nonprofit sector who can use rigorous public management research and analytic techniques to help public sector executives and managers improve the effectiveness of government. The Center is pleased to solicit proposals that result in reports for government leaders and public managers in the following eight research areas: Restoring Trust in Government Addressing Equity Developing Actionable Insights Attaining Effective Outcomes: Driving Agility Accelerating Digital Reimagining the Government Workplace | פתוח |
ISERD News – November 2024 | ISERD | EIC ותוכניות Horizon Europe מזמינות אתכם להגיש פרויקטים פורצי דרך שיעצבו את העתיד המדעי והטכנולוגי. הגיע הזמן לרתום את היצירתיות והחדשנות שלכם, לזהות את ההזדמנויות המרגשות הפרוסות לפתחכם ולקחת צעד משמעותי קדימה בעולם המחקר והפיתוח. | |
אמנות ותרבות | Fritz Thyssen Foundation, History, language & culture | On the one hand projects are supported which, under the influence of Anglo-Saxon research, could be called "cultural studies“ and which seek to establish interdisciplinary contact with the social sciences. Special attention is also paid to research projects which are based on cooperation with the natural sciences, particularly with the cognitive neuro-sciences. At the same time the foundation continues to support the research traditions of the "classical“ arts disciplines, particularly philosophy and theology; it furthers research which can act as a stimulus to all subjects in the broad fields of the arts and cultural studies. | מתחדש |
מודעות אקלימית | The Minor Foundation for Major Challenges | The Minor Foundation for Major Challenges (MFMC) is a Norwegian foundation that supports communication projects which advance the transition to a low carbon economy. MFMC supports projects that support urgent, large-scale transformation, with a focus on changing policies and practices in public or private institutions. The foundation’s priorities for the 2019-2023 period are to – encourage and support innovation in climate communication – increase the number of voices and narratives in climate advocacy – help strengthen social and political movements that open up for radical change | 31/5 (מתחדש) |
פרסום ספר | פרס בהט של הוצאת הספרים של אוניברסיטת חיפה | פרס יוקרתי זה מוענק מידי שנה לכתב-יד עיוני, מקורי ואיכותי, בשפה העברית אשר לא פורסם בבמות אחרות, ואשר יש בו עניין לציבור הרחב. הפרס מזכה את הזוכים במענק כספי ובפרסום כתב-היד על ידי ההוצאה | 1/1/25 |
כללי (שת"פ עם מוסדות מחקר במדינות נאטו) | NATO: Science for Peace and Security (SPS) | Collaborative projects with NATO† countries addressing key priorities: Environment, Climate Change and Security/ energy security / Innovation and Emerging Disruptive Technologies (EDTs)/ Counter-terrorism /Chemical, Biological, Radiological, and Nuclear (CBRN) and Explosive Hazards Management/ Defence against Hybrid Threats / Resilience/ Critical Underwater Infrastructure/ Cyber Defence/ Assessing and addressing threats posed by the Russian Federation / Strategic Foresight/ Human and Social Aspects of Security/ Operational Support/Any other proposal clearly linked to the implementation of NATO’s core tasks | 5/1/25 |
כללי (שת"פ מזה"ת) | Middle East Regional Cooperation | He overall goal of the Middle East Regional Cooperation (MERC) Program is to promote research, scientific exchange, capacity building, and development cooperation between Israel and its regional neighbors – in support of locally-developed solutions for common regional challenges and a comprehensive and lasting Middle East peace. MERC grants support applied scientific research and technical exchanges across the natural, physical, and social sciences and engineering. | 15/1 |
ממשק אדם-מכונה ועוד | Google Research Scholar Program | The intent of the Google Research Awards is to support cutting-edge research in Computer Science, Engineering, and related fields. Applicants should categorize their proposals into one of the following broad research areas of interest to Google: Algorithms and optimization Health research Machine learning and data mining Human-computer interaction Machine perception Privacy Security Systems and networking systems | 20/1/25 |
טכנולוגיית בניה (קונצורטיום) | מאגד RSTPC בנושא טכנולוגיות בניה | מטרת המאגד היא פיתוח תשתית טכנולוגית חדשנית של חומרים, תכן (תכנון הנדסי) ושיטות בנייה. המאגד יחקור ויפתח שילובים בעלי תכונות פיזיקליות ומכניות מתקדמות במטרה להבטיח יציבות, יעילות וקיימות ארוכת טווח של מבנים ותשתיות, גם מפני עומסים דינמיים. המאגד יפתח כלי תכנון מבוססי AI ושיטות ייצור התואמות את ההרכבים החדשים. | 20/1 (מכתב כוונה בלבד) |
קק"מ | קרן מחקר שנקרית לסגל בכיר | כדי לעודד את קידום המחקר והיצירה של חברות וחברי הסגל האקדמי בשנקר אנו מזמינים אתכם/ן להגיש בקשות לסיוע במימון מחקר. הסיוע יינתן עבור: רכישת חומרים, רכישת ציוד (לא ציוד משרדי ולא ציוד מיחשוב אישי), תשלום עבור כוח אדם (ללא שכר לחוקר המוביל) ועוד. לפי צרכי החוקר/ת או היוצר/ת ושיקולי הוועדה יאושרו כדלקמן: · עד מקסימום 100,000 ₪ לחוקר. · אם הבקשה משותפת למספר חוקרים במחלקה/ביה"ס סכום הבקשה המקסימלי שיאושר יהיה לפי מספר החוקרים כפול 100,000 ₪. · במידה והבקשה היא של חברי סגל משתי מחלקות שונות בפקולטה יתווסף 50,000 ₪ לסכום (למשל: שני מרצים משתי מחלקות שונות בפקולטה יוכלו להגיש בקשה בגובה של עד 250,000 ש"ח) . · לבקשה של חברי סגל מפקולטות שונות יתווספו 100,000 ₪ (לדוגמא, יאושרו 300,000 ₪ לשני מרצים מפקולטות שונות: עיצוב ואמנות או הנדסה) יובהר כי סכומים אלו הינם מקסימליים והתקצוב הפרטני ייקבע לפי העניין ושיקול דעת הועדה. תנאי לקבלת סכום גבוה הוא אופק מחקרי ומימוני. חבר הסגל ידרש לפרט מהו האופק המימוני ולהציג בפני הועדה את התכנית. כמו כן, יתבצע מעקב אחר מימוש התקציבים על ידי החוקר, והועדה תוכל להקטין/לבטל תקצוב במקרה שלא מומש. הוועדה מורכבת מנציגי ההנהלה ונציגי הסגל, ותפעל על בסיס הטופס המצורף ובהתאם לתקציב הקיים. הוועדה תזמן את המגיש.ים להצגת הבקשה/המחקר לפי שיקול דעתה. נדגיש שהתקציב שיינתן לחוקר/ת הוא מעבר לתקציב קק"מ המוקצב לו/ה כחבר/ת סגל ($7,500 למשרה מלאה בשנה אקדמית, ומשתנה ביחס להיקף המשרה). מימון הבקשות ייעשה מהתקציב הנצבר העודף בקק"מ הקבוצתי של חברי וחברות הסגל מעבר לסכום המוקצב לכל חבר/ת סגל. (עודפי הקק"מ הקבוצתי של חברי סגל בקק"מ קבוצתי ועודפי הקק"מ הקבוצתי של חברי סגל בקק"מ האישי), | 22/1/25 |
ספורט | Olympic Studies Centre | The main objective of this grant programme is to promote advanced research with a humanities or social sciences perspective by established researchers in following priority fields of research: AI and Sport Elite Youth Athletes ESport and E- Games Safe Sport: Athlete Safeguarding and (Mental) Health Sport Coaches The Contribution of Sport and Olympism to the UN Sustainable Development Goals | 27/1/25 (מתחדש) |
רשתות חברתיות ובריאות הנפש | Adolescent Social Media Use and Mental Health | The purpose of this notice of funding opportunity (NOFO) is to encourage applications that focus on understanding bidirectional relationships between social media use and adolescent mental illness, psychiatric symptoms, and risk or resilience for psychopathology, as well as social media as a platform for facilitating the identification of adolescents with or at risk for mental illness, for encouraging appropriate mental health service use, and for delivering preventive and therapeutic interventions. | 28/1/25 (מתחדש) |
רשתות חברתיות ובריאות הנפש (2) | Social Media Use and Mental Health (R21) | The purpose of this notice of funding opportunity (NOFO) is to encourage applications that focus on understanding bidirectional relationships between social media use and adolescent mental illness, psychiatric symptoms, and risk or resilience for psychopathology, as well as social media as a platform for facilitating the identification of adolescents with or at risk for mental illness, for encouraging appropriate mental health service use, and for delivering preventive and therapeutic interventions. | 28/1/205 (מתחדש) |
שת"פ מחקרי בינלאומי | האקדמיה הצעירה הישראלית | במסגרת קול קורא זה, האקדמיה הצעירה הישראלית מבקשת לעודד שיתופי פעולה בין-לאומיים ארוכי טווח ולחשוף חוקרים ישראלים לתחומי מחקר מגוונים באמצעות מפגשים ישירים עם חוקרים מובילים מרחבי העולם. במסגרת היוזמה יוזמנו חוקרים בכירים מחו"ל, בליווי כמה מחברי קבוצות המחקר שלהם, לשהות ממושכת בישראל, אשר תאפשר: אינטראקציה משמעותית בין קבוצות מחקר מקומיות לבין החוקר האורח והסטודנטים המתלווים אליו חשיפה לתחום המחקר של החוקר האורח באמצעות סמינרים לקהילת המחקר המקומית מפגשים ישירים בין סטודנטים ישראלים לחוקר האורח יצירת שיתופי פעולה מחקריים חשיפת החוקר האורח והסטודנטים למחקר המקומי, כך שהחוקרים האורחים יוכלו לשמש שגרירים ולהציג את איכות המחקר הישראלי בפני עמיתיהם ברחבי העולם | 31/1 |
בטיחות AI | AI Agent Verification and Evaluation | The AI Safety Fund (AISF) seeks to support technical research for AI agent identity verification systems and AI agent safety evaluations. This funding aims to promote the safe and responsible development of AI agents while establishing robust frameworks for agent authentication and verification. | 31/1 |
אגירת אנרגיה (שת"פ עם אוניברסיטה) | קול קורא להגשת הצעות למחקרים בנושא אגירת אנרגיה | מטרת העל הינה פיתוח הטכנולוגיות המתקדמות והישימות ביותר לצבירה והמרה של אנרגיה– הסוללות הנטענות היעילות ביותר, המבוססות על יסודות נפוצים בטבע, המערכות היעילות ביותר לייצור מימן ותאי הדלק היעילים ביותר, כאשר בחינת היעילות כוללת גם עלות נמוכה,עמידות וזמינות חומרים. | 1/2 |
Designing Materials to Revolutionize and Engineer our Future (DMREF) | US NSF | The BSF is pleased to announce our participation in the NSF's multidisciplinary program "Designing Materials to Revolutionize and Engineer our Future (DMREF)." This prestigious collaboration represents an exceptional opportunity for researchers to be part of ground-breaking materials science and engineering initiatives. The biennial competition has an NSF submission deadline of February 4, 2025. | 4/2 |
תאים סולריים (קונסורטיום של הורייזון) | Resource Efficiency of PV in Production, Use and Disposal | Photovoltaic power generation is pivotal in the transition to a clean energy system and the achievement of a climate-neutral economy. To this end, it is important to enhance its sustainability while creating wealth and additional employment opportunities in Europe. Consequently, project results are expected to contribute to all of the following outcomes: Reduce the environmental footprint associated to PV technology deployment across all the phases of the system lifetime (production, transport, installation and end of life). Define design and processing guidelines to optimally address circularity of PV systems for one or several PV technologies (silicon, thin film, organic PV, perovskite PV, etc.). | 4/2/25 |
בנייה וקיימות (קונסורטיום של הורייזון) | BIM-based processes and digital twins for facilitating and optimising circular energy renovation | To improve Building Information Modelling and Digital Twinning over the full life cycle of buildings, including construction and renovation of buildings, towards enhanced energy efficiency and sustainability and in compliance with circular economy and resource efficiency principles. Proposals are expected to address all of the following: Develop and integrate solutions based on BIM and Digital Twins to support the whole buildings life cycle from design to deconstruction and reuse, including operation. Ensure the solutions developed address all the following aspects: Supporting optimal, adaptable and reversible building design for energy efficiency, circularity and sustainability. Allowing to track buildings materials and construction products, and supporting cost-effective deconstruction and reuse, recycling and recovery of building materials at end of life. Integrating buildings monitoring data (e.g. from sensors and IoT devices) into an interoperable Digital Twin for automated, optimised building performance monitoring and management, and preventive maintenance. Enabling buildings data interoperability, quality and integrity across the life cycle, in particular to reliably assess and track building performance over the lifecycle, enabling tailored data access for all life cycle’s stakeholders (architects, engineering companies, contractors, building owners, financing institutions, etc.). Relying where possible on open BIM standards and linking, where relevant, to digital logbooks and relevant initiatives (e.g. the Smart Readiness Indicator under the Energy Performance of Buildings Directive). Easiness of use and cost effectiveness, in particular for SMEs and companies with limited experience in digital solutions, and high potential for replication and commercialization. | 4/2/25 |
פיתוח חומרים (שת"פ ארה"ב) | NSF-BSF Program in Designing Materials to Revolutionize and Engineer our Future | DMREF seeks to foster the design, discovery, and development of materials to accelerate their path to deployment by harnessing the power of data and computational tools in concert with experiment and theory. | 4/2/25 |
התחממות גלובאלית ודה-קרבוניזציה | The Liveability Challenge | 1. Decarbonisation We are looking for disruptive deep-tech solutions that provide scalable and impactful solutions to reduce carbon emissions across diverse industries. Examples of such solutions include, but not limited to: waste-to-resource, renewable energy, and energy efficiency.The winner of this track will receive S$1 million in grant funding 2. Cool Earth We are seeking groundbreaking innovations that specifically address the challenges posed by climate-induced extreme weather conditions. Examples of such solutions include, but not limited to: heat mitigation, nature-based solutions.The winner of this track will receive S$1 million in grant funding | 9/2/25 |
Designing Materials to Revolutionize and Engineer | NSF-BSF | As part of the NSF-BSF joint program, the U.S.-Israel Binational Science Foundation (BSF) invites collaborative research proposals in Designing Materials to Revolutionize and Engineer our Future (DMREF), at the U.S. National Science Foundation (NSF). DMREF seeks to foster the design, discovery, and development of materials to accelerate their path to deployment by harnessing the power of data and computational tools in concert with experiment and theory. DMREF emphasizes a deep integration of experiments, computation, and theory; the use of accessible digital data across the materials development continuum; and strengthening connections among theorists, computational scientists, data scientists, mathematicians, statisticians, and experimentalists as well as those from academia, industry, and government. DMREF is committed to the education and training of a next-generation materials research and development (R&D) workforce; well-equipped for successful careers as educators and innovators; and able to take full advantage of the materials development continuum and innovation infrastructures that NSF is creating through partnership with other federal and international agencies | מועד הגשה NSF 4.2 מועד הגשה BSF 10.2 |
נפט (כולל קיימות) | ACS Petroleum Research Fund | Proposals must be for fundamental research in “the petroleum field,” which is defined in our founding document as “petroleum, natural gas, coal, shale, tar sands and like materials.” Fundamental research encompasses the properties of these materials, whereas the petroleum industry undertakes “applied research,” which is outside the scope of ACS PRF. However, please note that while the PRF Trust imposes certain restrictions, PRF currently funds many topics of current interest in sustainability and green chemistry. | 10/2/25 (מתחדש) |
ערים וזיהום (קונסורטיום של הורייזון) | Zero-pollution cities | Projects are expected to contribute to the following outcomes: Methods for more precisely assessing exposure to air, water, soil and/or noise pollution, health impacts and public information at regional and/or local level; Methods for better assessing exposure of vulnerable groups (including due to socio-economic context) to air, water, soil and/or noise pollution at regional and/or local level, enabling more precise evidence to inform health impact assessments; Improved and comparable assessment of mortality and morbidity impacts of air, water, soil and/or noise pollution at regional and/or local level[1]; Improved understanding of the role of behavioural economics, psychology and organizational behaviour to design measures oriented to lower pollution in urban environments; Improved understanding of the correlation between improving environmental quality of urban spaces and human health and wellbeing; Methods for determining the sources of air pollutants at urban level so that local authorities, stakeholders and citizens know the proportion of the pollutant emissions attributable to urban transport, heating etc. Comparative analysis of selected successful pollution reduction/abatement strategies at local level and identify key factors underlying such successes and their replication potential | 11/2/25 |
AI ולמידה אנושית (שת"פ ארה"ב, תחומים שונים) | NSF-BSF Program in Behavioral and Cognitive Sciences | The Science of Learning and Augmented Intelligence Program (SL) supports potentially transformative research that develops basic theoretical insights and fundamental knowledge about principles, processes and mechanisms of learning, and about augmented intelligence – how human cognitive function can be augmented through interactions with others, contextual variations, and technological advances | 12/2/25 |
קרן המחקרים של משרד המדע | משרד החדשנות, המדע והטכנולוגיה | במסגרת תכנית העבודה לשנת 2025, משרד החדשנות, המדע והטכנולוגיה (להלן -המשרד) פועל לקידום פעילות מחקר יישומי באקדמיה ומכוני המחקר בתחומי עדיפות לאומית, באמצעות מימון מחקרים אשר יובילו להקמת חברות הזנק וקידום טכנולוגי ומדעי של חברות קיימות ולתת מענה לסוגיות טכנולוגיות ומדעיות לאומיות. מהלך זה עשוי לתרום לביסוסה הכלכלי של מדינת ישראל ולמקם אותה בחזית המדע והטכנולוגיה בתחומים אלו. מלחמת "חרבות ברזל" מחייבת התייחסות לצרכי המחקר בעקבות המלחמה ומקבלת ביטוי בנושאי המחקר המפורטים להלן, וכן בהעדפה למגישי הצעות ששרתו תקופה ארוכה במילואים במהלך המלחמה. | 12/2 |
התחממות גלובאלית | German Government International Climate Initiative | The International Climate Initiative (IKI) funds climate projects that address pressing challenges in the areas of climate change mitigation and biodiversity conservation. The funding amount provided by the German Government ranges from €5 million to €20 million per project. Applicants for funding must apply as a consortium. Nonprofit organizations, enterprises, universities,c and research institutions as well as international intergovernmental organizations are eligible. The selection procedure is done in two stages. In the first stage, interested implementing organizations submit a project outline. | 18/2/25 |
רובוטיקה וקשרי גוף-מכונה | רשות החדשנות | קרן ישראל-הודו (I4F) מזמינה חברות ומוסדות אקדמיים ישראליים בעלי “חדשנות משבשת” (Disruptive Innovation) בתחום המיקוד, ליצור מיני-מאגד עם חברות ומוסדות אקדמיים הודים, על מנת להגיש יחדיו בקשה לתמיכה בשת”פ בתחום ה- Biological, Physical & Human Integration with Autonomous Systems, דרך המסלול האסטרטגי של הקרן. המסגרת מקנה לחברות ומוסדות אקדמיים מישראל את האפשרות ליהנות משיתופי פעולה עם חברות מובילות ומכוני מחקר מהודו, בכדי לקחת חלק במו”פ פורץ דרך וחדשני בתחום, ולקבל מענק מוגדל עבור פרויקטים משותפים רחבי-היקף, המבוססים על חדשנות טכנולוגית מהפכנית. | 24/2/25 |
רב-תחומי | Minerva Research Initiative University Research Program | The Minerva Research Initiative aims to promote research in specific areas of social science and to promote a candid and constructive relationship between DoD and the social science academic community. The Minerva Research Initiative competition is for research related to the topics herewith: Topic 1: Societal Cohesion and Conflict Topic 2: Advancing Influence Measurement(s) Topic 3: Arctic at the Polar Crossroads Topic 4: Cultural Resilience, Climate, and Human Security in Oceania Topic 5: Social Impact of Technological Change Topic 6: Deterrence and Competition across Military and Civilian Spheres | 28/2/25 |
שואה | ועדת התביעות | Projects must be about the persecution of Jews by the Nazis and/or their collaborators, or its consequences. Categories Eligible for Funding: Research, education, Archival Accessibility Projects, Exhibitions, New Media | 1/3/25 |
אמנות וחדשנות | S+T+ARTS Prize | STARTS Prize is an innovation challenge of the European Commission honoring innovative artistic projects inspired by technology, industry, and society. Projects from all fields of technological and scientific research and development that have been inspired by art or involve artists as catalysts of novel thinking are eligible. | 5/3 |
אקלים-טק | שת”פ ישראל-סינגפור SIIRD בתחום האקלים-טק | קרן ישראל-סינגפור (SIIRD) מזמינה חברות ומוסדות אקדמיים ישראליים בעלי “חדשנות משבשת” – (Disruptive technology) ליצור מיני-מאגד עם חברות ומוסדות אקדמיים סינגפורים, כדי להגיש יחד בקשה לתמיכה בשת”פ בתחום האקלים-טק, למסלול האסטרטגי של הקרן. מטרת שיתף הפעולה היא לקיחת חלק במחקר ופיתוח פורץ דרך וחדשני וקבלת מענק גבוה עבור פרויקטים משותפים רחבי-היקף, המבוססים על חדשנות טכנולוגית מהפכנית. | 31/3 |
אקלים (טכנולוגיה או מדיניות) | קרן BSF | The US-Israel BSF aims to make a positive contribution to the development of climate solutions through cross-disciplinary, collaborative research projects between the two countries. This initiative envisages a bi-annual call (once every other year) for cross-disciplinary proposals that advance the conceptualization, development and/or implementation of climate solutions. The new initiative will focus on how aspects of climate related processes can be offset by novel technologies, regulations, policy etc | 2/4/25 (הצעה מקדימה) |
תרבות ורוח | Open Up – New Research Spaces for the Humanities and Cultural Studies | The funding initiative addresses teams of two or three researchers who aim to explore new and original research spaces. During a funding period of up to 1.5 years, projects with two project partners can be funded with up to 300,000 euros. Projects with three project partners can be funded with up to 400,000 euros. | 3/4 |
ביטחון (חומרים ועוד) | DARPA | The DSO's mission is to identify and pursue high-risk, high-payoff research initiatives across a broad spectrum of science and engineering disciplines and to transform these initiatives into disruptive technologies. Proposals must investigate innovative approaches that enable revolutionary advances. Areas of interest: Novel Materials & Structures Sensing and Measurement Computation and Processing Enabling Operations Collective Intelligence .Emerging Threats | 26/9/25 |
מערכות חשמל | נגה | תמיכה במחקרים שיתרמו לקידום ופיתוח משק החשמל בישראל. תחומי המחקר: תכנון ופיתוח מערכת החשמל: תכנון ופיתוח אינטגרטיבי של מערכת החשמל, חידושים ושיפורים טכנולוגיים במערכת המסירה, תכנון משולב של מערכות ההולכה והחלוקה, איתור אתרים ותוואים לפיתוח מערכת החשמל, שיפור אמינות וזמינות של מערכת המסירה, שיפור יציבות מערכת החשמל, חיזוי ייצור ממקורות אנרגיה מתחדשת, הפחתת פליטות, חרום – הכנסת שיקולי חרום לפיתוח מערכת החשמל, תוך שימוש בטכנולוגיות מתקדמות. מערכות מידע: דיגיטציה של מידע, אבטחת מידע, ניטור וחיזוי תקלות בתשתיות מערכות מידע, טכנולוגיות לסיווג מידע. סביבה וקיימות: הפחתת השפעות סביבתיות, שילוב היבטים סביבתיים בתכנון מערכת חשמל מקיימת, פיתוח טכנולוגיות ותכניות לעידוד התייעלות אנרגטית, פיתוח תכניות לחינוך והסברה בתחום אנרגיה מקיימת. | 26/12 |
AI ושימושים צבאיים | Army Rsearch Laboratory (ARL) | נושאים שונים שקשורים למערכות AI ומטרות צבאיות. הגדרות רחבות למדי. | 20/11/27 |
בראש העמוד: פרויקט הגמר של נחום מירקין וליאור זיתוני, המחלקה לעיצוב פנים, מבנה וסביבה