| נושא | שם הקרן | תיאור | מועד הגשה |
|---|---|---|---|
| מאגר קולות קוראים לעיצוב והנדסה | The Erasmus + Program | The Erasmus + Program for 2021-2027 is out, but we know it can be tough finding the exact match for your interests among the various actions. Here you can find two tools to help you – a colorful programme map to help you get an idea of the various actions and a table simplifiying the basic details of each call. | משתנה |
| חומרים וסביבה | Circularity with recycled and biogenic resources | (Primary) Raw materials are becoming increasingly scarce. Their extraction and processing place an excessive burden on the earth through greenhouse gas emissions, biodiversity loss and water consumption. A transformation toward a significantly reduced raw material footprint is the societal consensus. This is the goal of circularity. Recycled and biogenic materials, prolonged product lifespans, refurbishing and repurposing are key to this. | מתחדש |
| כללי | שב"ס | שרות בתי הסוהר מאפשר עריכת מחקרים אקדמיים בנושאים הנוגעים לתחומי עיסוקו ואחריותו. המחקרים יכולים להיות במגוון רחב מאוד של נושאים, כגון אחזקת אסירים, בחינת תכנית הטיפול באסירים, נושאים הקשורים בסגל הארגון ועוד | פתוח |
| עדכוני הקרן הלאומית למדע | הקרן הלאומית למדע | הקרן הלאומית למדע גאה להשיק במחזור ההגשות הקרוב שתי תוכניות חדשות וייחודיות, אשר כוללות מענקי מחקר וציוד נדיבים במיוחד. התכניות נועדו לעודד קליטה של מדענים בולטים מחו"ל (חוזרים או עולים) בכל תחומי הדעת, באחת מאוניברסיטאות המחקר | פתוח |
| חומרים חדשניים | NSF-BSF Materials (DMR) | DMR invests in the discovery, prediction, and design of new materials and the explanation of materials phenomena, as well as in the development of the next generation of materials scientists, which includes increasing the pathways for participation by underrepresented minorities. DMR supports fundamental experimental and theoretical materials research and education via programs focused on condensed matter physics, solid-state and materials chemistry, and the science of materials that are ceramic, metallic, polymeric, nanostructured, biological, electronic, photonic, and multifunctional. | פתוח |
| חדשנות בממשל | IBM Center for The Business of Government | The aim of the IBM Center for The Business of Government is to tap into the best minds in academe and the nonprofit sector who can use rigorous public management research and analytic techniques to help public sector executives and managers improve the effectiveness of government. The Center is pleased to solicit proposals that result in reports for government leaders and public managers in the following eight research areas: Restoring Trust in Government Addressing Equity Developing Actionable Insights Attaining Effective Outcomes: Driving Agility Accelerating Digital Reimagining the Government Workplace | פתוח |
| מזון וחקלאות | Foundation for Food & Agriculture Research (FFAR) | We fund food and agriculture science that addresses large-scale challenges to develop actionable knowledge and solutions. Our research focuses on our cross-cutting Priority Areas. Another important aspect of our grants is the public-private partnerships. Some funding opportunities require applicants and grantees to secure matching funds. In other cases, we secure matching funds before announcing the opportunity. Please consider potential matching funders when proposing a research concept. | פתוח |
| ISERD News – November 2024 | ISERD | EIC ותוכניות Horizon Europe מזמינות אתכם להגיש פרויקטים פורצי דרך שיעצבו את העתיד המדעי והטכנולוגי. הגיע הזמן לרתום את היצירתיות והחדשנות שלכם, לזהות את ההזדמנויות המרגשות הפרוסות לפתחכם ולקחת צעד משמעותי קדימה בעולם המחקר והפיתוח. | |
| תחומים דיגיטלים- עולמות וירטואלים | Horizon Europe 2026 | הזדמנויות המימון של Horizon Europe 2026 מתחילות במפגשים הוירטואליים של איסרד איסרד מזמינה אתכם.ן לסדרת מפגשים וירטואליים שיתקיימו במהלך חודש ספטמבר 2025 ויוקדשו לקולות הקוראים של התכנית לשנת 2026. במהלך הסדרה נציג את תחומי המימון המרכזיים של התכנית המופיעים בהמשך מה מצפה לכם.ן במפגשים הוירטואליים? 🔹 סקירה ממוקדת של הקולות הקוראים לשנת 2026 🔹טיפים למציאת קול קורא מתאים עבור הפרוייקט שלכם.ן 🔹מידע פרקטי על לוחות זמנים, שותפים ומימון 🔹ליווי מלא מצוות ISERD ונציגים לאומיים | |
| חינוך | Spencer Small Research Grants on Education | This program is “field-initiated” in that proposal submissions are not in response to a specific request for a particular research topic, discipline, design, method, or location. Our goal for this program is to support rigorous, intellectually ambitious and technically sound research that is relevant to the most pressing questions and compelling opportunities in education | מתחדש |
| הכשרה בתחום חומרים וקיימות | Skills for Tomorrow Training Programmes – Raw & Advanced Materials | EIT RawMaterials is pleased to announce the launch of the 2025 Call for Proposals under the Skills for Tomorrow Training (S4T) Programme, focused on future-ready upskilling in the Raw and Advanced Materials sectors. This initiative seeks to support the creation of innovative, revenue-generating training programmes that address digital transformation, technological innovation, and strategic workforce needs across the raw materials value chain | |
| חומרים ומיחזור (פולקסווגן, שת"פ גרמניה) | Circularity with recycled and biogenic resources | (Primary) Raw materials are becoming increasingly scarce. Their extraction and processing place an excessive burden on the earth through greenhouse gas emissions, biodiversity loss and water consumption. A transformation toward a significantly reduced raw material footprint is the societal consensus. This is the goal of circularity. Recycled and biogenic materials, prolonged product lifespans, refurbishing and repurposing are key to this | יפורסם בקרוב |
| אמנות ותרבות | Fritz Thyssen Foundation, History, language & culture | On the one hand projects are supported which, under the influence of Anglo-Saxon research, could be called "cultural studies“ and which seek to establish interdisciplinary contact with the social sciences. Special attention is also paid to research projects which are based on cooperation with the natural sciences, particularly with the cognitive neuro-sciences. At the same time the foundation continues to support the research traditions of the "classical“ arts disciplines, particularly philosophy and theology; it furthers research which can act as a stimulus to all subjects in the broad fields of the arts and cultural studies. | מתחדש |
| גישה לאנרגיה | EnAccess Foundation — Innovations for Energy Access | The EnAccess Foundation funds Innovation Pilot projects and Moonshot concepts focusing on providing energy access. EnAccess provides up to US$250 thousaפתוחnd for projects that are ready to be built and prototyped (e.g., hardware, software, business models) and US$50 thousand for ambitious research ideas in the conceptual stage (e.g., analysis and modeling). Eligibility extends to start-ups, companies, non-profits, individual innovators, investors, and researchers. Moonshot concepts and Innovation Pilot proposals can be submitted anytime | פתוח |
| מודעות אקלימית | The Minor Foundation for Major Challenges | The Minor Foundation for Major Challenges (MFMC) is a Norwegian foundation that supports communication projects which advance the transition to a low carbon economy. MFMC supports projects that support urgent, large-scale transformation, with a focus on changing policies and practices in public or private institutions. The foundation’s priorities for the 2019-2023 period are to – encourage and support innovation in climate communication – increase the number of voices and narratives in climate advocacy – help strengthen social and political movements that open up for radical change | 31/5 (מתחדש) |
| פוליאוריתן | International Polyurethane Technology Foundation | We provide research grants to researchers who conduct research and development that will contribute to society through the development of polymer fields related to polyurethane, such as recent technology related to polyurethane and reducing the impact of polyurethane on the global environment. | 1/10 (מתחדש) |
| רשתות חברתיות ובריאות הנפש | Adolescent Social Media Use and Mental Health | The purpose of this notice of funding opportunity (NOFO) is to encourage applications that focus on understanding bidirectional relationships between social media use and adolescent mental illness, psychiatric symptoms, and risk or resilience for psychopathology, as well as social media as a platform for facilitating the identification of adolescents with or at risk for mental illness, for encouraging appropriate mental health service use, and for delivering preventive and therapeutic interventions. | 28/1/25 (מתחדש) |
| רשתות חברתיות ובריאות הנפש (2) | Social Media Use and Mental Health (R21) | The purpose of this notice of funding opportunity (NOFO) is to encourage applications that focus on understanding bidirectional relationships between social media use and adolescent mental illness, psychiatric symptoms, and risk or resilience for psychopathology, as well as social media as a platform for facilitating the identification of adolescents with or at risk for mental illness, for encouraging appropriate mental health service use, and for delivering preventive and therapeutic interventions. | 28.1 (מתחדש) |
| ממשל תקין | IBM Center for The Business of Government | The aim of the IBM Center for The Business of Government is to tap into the best minds in academe and the nonprofit sector who can use rigorous public management research and analytic techniques to help public sector executives and managers improve the effectiveness of government. We are looking for very practical findings and actionable recommendations – not just theory or concepts – in order to assist executives and managers to more effectively respond to mission and management challenges. | 15.7 מתחדש |
| AI | שימוש בבינה מלאכותית (AI) להנגשת שירותי רווחה לדור הצעיר | הדור הצעיר (גילאי 12-20) מורגל לקבל מענה לצרכיו השונים כולל צרכים חברתיים במדיות הטכנולוגיות השונות, גוגל, WIKI והמדיות החברתיות מהווים עבורם מקור ידע ותמיכה. בנוסף, המציאות בה אנו חיים שהועצמה בעקבות אירועי ה7 באוקטובר והמלחמה בה אנו שרויים, יצרו אתגרים משמעותיים הן בהיקפם והן בעוצמתם לשירותי הרווחה ולמתן מענה לאוכלוסיות שונות ובפרט לאוכלוסייה הצעירה | |
| דמוקרטיה | Transformational Knowledge on Democracies under Change | This funding programme addresses transformation processes of democracies in times of multiple challenges and their social impact. Researchers and actors outside of academia work together to identify scientific questions, work on them and develop recommendations for action for relevant stakeholder groups in politics, business or civil society based on the research results. | 9.9 מתחדש |
| למידה | Futures Forum on Learning – Tools Competition | This initiative supports edtech innovation by integrating digital technology, big data, and learning science. It aims to enhance understanding of effective learning strategies, promote continuous improvement, and foster evidence-based educational interventions across diverse educational domains, including early childhood and secondary education | 25.10.25 (הצעה ראשונית) |
| עיצוב | https://www.theicod.org/en | International Council of Design Newsletter | |
| מים באגן הימה"ת | Donors' Initiative for Mediterranean Freshwater Ecosystems | The Donors' Initiative for Mediterranean Freshwater Ecosystems (DIMFE) will fund research on the conservation and restoration of all freshwater ecosystems in the Mediterranean, including rivers, lakes, marshes and peatlands. Projects should adopt a holistic approach taking into account community and cultural aspects such as the inclusion of socio-economic benefits for local populations, the promotion of environmentally beneficial cultural practices and respect for ethnicity and gender. Projects must align with the following themes: Conservation and restoration of freshwater ecosystems and biodiversity Sustainable use and management of water resources The development and implementation of sustainable financing mechanisms for freshwater ecosystem conservation and sustainable water use | 15/10 (מתחדש) |
| קול קורא למוסדות- פיתוח הון אנושי והייטק | קול קורא לתכניות חדשניות לקידום הון אנושי ויזמות בחברה הערבית | קול קורא לתכניות חדשניות לקידום הון אנושי ויזמות בחברה הערבית רשות החדשנות מזמינה תאגידים רלוונטיים, להגיש בקשות להשקעה בתוכניות חדשות לפיתוח ההון האנושי בתעשיית ההייטק בישראל – במסגרת מסלול קרן ההון האנושי להייטק. המסלול נועד לעודד תכניות המבקשות לתת מענה לאתגרים בפיתוח וגיוון ההון האנושי המיומן עבור התעשיה. | 19/10 |
| חומרים | קול קורא M-ERA.NET של האיחוד האירופי בתחום החומרים | הקול הקורא של תכנית המשנה בשנת 2025 כולל את התחומים הבאים: חומרים מתקדמים ברי קיימא לאנרגיה משטחים, ציפויים וממשקים חדשניים חומרים מורכבים מתקדמים וחומרים קלי משקל בעלי ביצועים גבוהים חומרים פונקציונליים חומרים להתמודדות עם אתגרים סביבתיים חומרים חדשניים לאלקטרוניקה | 26/11 |
| חומרים וקיימות | Environmental Research & Education Foundation (EREF) | EREF has established three key research priorities. The decision comes in response to the urgent need for innovative solutions and a deeper understanding of these pressing environmental challenges. The three selected areas represent some of the most significant issues affecting resource management and the environment today. Climate Change Impacts/Greenhouse Gas Emissions Quantification of greenhouse gas emissions, including direct measurement, modeling, data & methodology Impacts & reduction strategies from materials management collection & disposal options Impact of materials management activities, including how they related to broader emissions in manufacturing/re-manufacturing Emerging Contaminants Potential impacts of emerging contaminants on materials management operations including leachate disposal/treatment, composting facility operations, anaerobic digestion facilities and digestate management Fate and transport/environmental and health impacts from emerging contaminants, including those managed by materials facilities Best practices/effective management strategies during materials collection and disposal Advancing Materials Circularity & Recycling Evaluation/efficacy of policies that impact materials management or circularity Assessment of trade-offs between environmental burdens associated with circular priorities Understanding barriers/benefits experienced across the value chain | 1/12 (מתחדש) |
| אינפורמטיקה רפואית | Personal Health Informatics | The purpose of this Notice of Funding Opportunity is to advance the development of novel informatics and data science approaches that can help individuals understand and improve their health through actionable insights. | 5/2/26 |
| קיימות | International Green Gown Awards | This supports innovative projects and ideas from universities and colleges on how to tackle global sustainability challenges. | 28.4.26 |
| agentic AI | AWS AI | AWS offers a broad and deep set of tools for businesses to create impactful AI solutions faster. Our mission is to share our learnings and AI capabilities as fully managed services, and put them into the hands of every scientist and developer. AWS AI aims to advance agentic AI research by funding development of open-source tools and research that benefit the AI community at large, or impactful research related to agents. | 7.5.26 |
| מערכות חשמל | נגה | תמיכה במחקרים שיתרמו לקידום ופיתוח משק החשמל בישראל. תחומי המחקר: תכנון ופיתוח מערכת החשמל: תכנון ופיתוח אינטגרטיבי של מערכת החשמל, חידושים ושיפורים טכנולוגיים במערכת המסירה, תכנון משולב של מערכות ההולכה והחלוקה, איתור אתרים ותוואים לפיתוח מערכת החשמל, שיפור אמינות וזמינות של מערכת המסירה, שיפור יציבות מערכת החשמל, חיזוי ייצור ממקורות אנרגיה מתחדשת, הפחתת פליטות, חרום – הכנסת שיקולי חרום לפיתוח מערכת החשמל, תוך שימוש בטכנולוגיות מתקדמות. מערכות מידע: דיגיטציה של מידע, אבטחת מידע, ניטור וחיזוי תקלות בתשתיות מערכות מידע, טכנולוגיות לסיווג מידע. סביבה וקיימות: הפחתת השפעות סביבתיות, שילוב היבטים סביבתיים בתכנון מערכת חשמל מקיימת, פיתוח טכנולוגיות ותכניות לעידוד התייעלות אנרגטית, פיתוח תכניות לחינוך והסברה בתחום אנרגיה מקיימת. | 26.12 |
| עיצוב וקיימות | Holcim Foundation awards | The LafargeHolcim Foundation invites entries for the LafargeHolcim next generation awards. These support projects that combine sustainable design and sustainable construction with architectural excellence | 1.1.27 |
| AI ושימושים צבאיים | Army Rsearch Laboratory (ARL) | נושאים שונים שקשורים למערכות AI ומטרות צבאיות. הגדרות רחבות למדי. | 20.11.27 |
| רב תחומי, צבאי | DEVCOM ARMY RESEARCH LABORATORY BROAD AGENCY ANNOUNCEMENT FOR FOUNDATIONAL RESEARCH | רב תחומי, צבאי DEVCOM ARMY RESEARCH LABORATORY BROAD AGENCY ANNOUNCEMENT FOR FOUNDATIONAL RESEARCH DEVCOM ARL executes intramural and extramural research organized by eleven competencies that provide the Army with foundational expertise and specialized capabilities grounded in scientific excellence and driven by unique Army challenges. The eleven DEVCOM ARL competencies are: · Biological and Biotechnology Sciences · Electromagnetic Spectrum Sciences · Energy Sciences · Humans in Complex Systems · Mechanical Sciences · Military Information Sciences · Network, Cyber, and Computational Sciences · Photonics, Electronics, and Quantum Sciences · Sciences of Extreme Materials · Terminal Effects · Weapons Sciences | 20.11.27 |
בראש העמוד: פרויקט הגמר של נחום מירקין וליאור זיתוני, המחלקה לעיצוב פנים, מבנה וסביבה
