“Kul”: Shenkar’s Work and Study Track
The work and study track is designed for students who wish to study for an academic degree in industrial engineering and management while working. The program’s scope and curriculum are identical to those of the regular bachelor’s degree study track.
The program allows students to study part-time: on Fridays from 8:00 to 14:00 and on two other weekdays from 14:00 to 22:00. In this program, classes take place year-round, with three terms in each year: winter, spring and summer. The program is planned for at least 12 terms (four full academic years).
The program awards students a total of 160 academic credits for a bachelor’s degree in industrial engineering and management.
- 135 credits from required courses, Jam Week, and the graduate project
- 12-13 credits from specialization courses (four courses total), depending on the chosen specialization
- 7-8 credits from specialization electives. For a full list of elective courses, click here.
- Two credits: culture course (from the list of courses offered by the Unit for History and Philosophy).
- Two credits: general elective course (incl. reserve duty, volunteer work, etc.)
- English requirements (no academic credit awarded): English courses depending on the student’s level (unless exempt by exam). Students exempt from English requirements and students with advanced level English are still required to pass EMI courses from the list of specialization electives offered by the School of Industrial Engineering & Management.
General elective courses not affiliated with the School of Industrial Engineering & Management: a culture course, English and Jam Week (held during the break between the second year’s first and second terms) will take place outside the program’s days of study.
Elective courses affiliated with the students’ specialization may take place outside the program’s days of study.
Midterm and end-of-term exams will take place outside the program’s timetable.
All students admitted into the program must complete introductory courses in English, mathematics and physics, as listed here. These courses take place outside the program’s timetable.
The program’s curriculum and class timetables are subject to change each year.
The program is subject to change
General electives and electives for specialization tracks
- Specialization electives: Students may enroll in elective courses affiliated with their specialization starting from their third year. View the full list of courses here
- Elective course in the humanities (cultural studies) — Two credits. Students may enroll in an elective course in the humanities starting from their second year.
- General elective course — Two credits. This can be substituted with IDF reserve duty, volunteering through Shenkar’s Student Union, or an extra elective course (either general or affiliated with the student’s specialization). If you choose a cross-departmental course that awards four credits, two credits will count as a humanities elective, and two as a general elective.
- Students who began their studies in the academic year 2022-2023 can choose one of two interdisciplinary courses, Mathematical Thinking or Business Enterprise Development, during their first year. Alternatively, students may take specialization elective courses that award two more credits in their third and fourth years.
Prerequisites for submitting the graduate project
By the end of their third year, students must earn a minimum of 120 credits and pass the following courses:
- Operational Administration and Planning 1
- Operational Administration and Planning 2
- Information Systems Analysis 1
- Simulation (concurrently)
Total credits required for the degree: 160.
| Course # | Course name | Credit | Specialization credit | Prerequisite |
|---|---|---|---|---|
| Year One, First Semester | ||||
| 3001803 | Calculus 0 | |||
| 3001802 | Physics 0 | |||
| 3001803 | Calculus 1 | 5 | Calculus 0 | |
| 3001802 | Physics 1 | 5 | Physics 0 | |
| 3101801 | Introduction to Python | 2.5 | ||
| 3101169 | Introduction to Industrial Engineering & Management | 2 | ||
| 3000102 | Introduction to Creative Economics | 2 | ||
| Year One, Second Semester | ||||
| 3101109 | Marketing Fundamentals | 3 | ||
| 3101803 | Advanced Python | 3 | Introduction to Python | |
| 3001803 | Calculus 1 | |||
| 3001802 | Physics 1 | |||
| 3001818 | Physics 2 | 5 | ||
| 3001804 | Calculus 2 | 5 | Calculus 1 | |
| Year One, Summer Semester | ||||
| 3001804 | Calculus 2 | |||
| 3001818 | Physics 2 | |||
| 3102196 | Organizational Systems | 3 | ||
| Year Two, First Semester | ||||
| 3100141 | Computer Structure Fundamentals | 2 | Introduction to Python | |
| 3102187 | Organizational Behavior | 2 | ||
| 3101112 | Introduction to Economics | 3 | ||
| 3102148 | Communicating Design in the Digital Age | 3 | ||
| 3102191 | Introduction to Mechanical Engineering | 3 | Calculus 1, Physics 1 | |
| 3102850 | Statistics 1 | 3 | Calculus 1 | |
| General elective | 2 | |||
| Jam | 2 | |||
| 30001041 | Multidisciplinary Introduction to Engineering | 2 | ||
| Year Two, Second Semester | ||||
| 3002829 | Linear Algebra | 3.5 | ||
| 3102143 | Introduction to Electronics | 2 | Physics 2 | |
| 3102851 | Accounting Fundamentals | 2.5 | Introduction to Economics | |
| 3100151 | Introduction to Logistics and Supply Chains | 3 | ||
| Culture course | 2 | |||
| 3102865 | Operations Research 1 | 3 | Concurrently: Statistics 1, Linear Algebra | |
| Year Two, Summer Semester | ||||
| 3000859 | Differential Equations | 4 | Calculus 2, Linear Algebra | |
| 3102824 | Databases | 3 | Computer Structure Fundamentals, Advanced Python | |
| Year Three, First Semester | ||||
| 3100868 | Algorithms and Data Structures | 4 | Computer Structure Fundamentals, Advanced Python | |
| 3102866 | Cost Accounting Fundamentals | 2.5 | Accounting Fundamentals | |
| 3102865 | Statistics 2 | 3 | Statistics 1 | |
| 3120143 | Communication Networks (required for the Digital Systems specialization) | 3 | Computer Structure Fundamentals | |
| 3103847 | Statistical Methods in Quality Management | 3 | Statistics 1 | |
| 3102830 | Work Design and Working Method Optimization | 3 | ||
| Year Three, Second Semester | ||||
| 3103893 | Operational Administration and Planning 1 | 3 | Statistics 1, Introduction to Industrial Engineering & Management | |
| 3120120 | Information Systems Analysis 1 | 3 | Databases | |
| 3103180 | Introduction to Artificial intelligence | 2 | ||
| 3103860 | Operations Research 2 | 3 | Statistics 1, Operations Research 1, Linear Algebra | |
| 3103116 | Business Intelligence (required for the Digital Systems specialization) | 3 | Databases | |
| 3100170 | Ergonomics (required for the Service and Operations Systems specialization) | 3 | Introduction to Industrial Engineering & Management | |
| 3100173 | Selected Topics in Industrial Engineering and Management (required for the Service and Operations Systems specialization) | 3 | Introduction to Industrial Engineering & Management, Work Design and Working Method Optimization | |
| 3100172 | Human Performance in Engineering Systems (required for the Service and Operations Systems specialization) | 3 | Introduction to Industrial Engineering & Management | |
| Year Three, Summer Semester | ||||
| 3100163 | Project Management | 2 | Concurrently: Statistics 1, Operational Administration and Planning 1 | |
| 3100866 | Statistical Applications | 3 | Statistics 2 | |
| 3103194 | Operational Administration and Planning 2 | 3 | Operational Administration and Planning 1 | |
| Year Four, First Semester | ||||
| 3104111 | IT Management | 2 | Organizational Systems, Information Systems Analysis 1 | |
| 3103173 | Computerized Production Systems | 2 | Advanced Python, Operational Administration and Planning 1 | |
| 3104474 | Graduate Project Seminar 1 | 2 | Concurrently: Information Systems Analysis 1, Operational Administration and Planning 1 and 2, Simulation | |
| 3103858 | Simulation | 3 | Statistics 2 | |
| 3104210 | Organization Resource Planning Workshop | 1 | Operational Administration and Planning 1 | |
| 3104888 | Business Strategy: Event Analysis | 2 | Marketing Fundamentals | |
| Year Four, Second Semester | ||||
| 3104810 | Service and Operations Systems | 3 | Simulation, Work Design and Working Method Optimization, Operational Administration and Planning 2 | |
| 3103198 | Financing Fundamentals | 4 | Introduction to Economics, Accounting Fundamentals | |
| 3104475 | Graduate Project Seminar 2 | 2 | Graduate Project Seminar 1 | |
| 3104820 | Operational Innovation | 3 | Organizational Systems, Operational Administration and Planning 2, Introduction to Logistics and Supply Chains | |
| 3104133 | IoT Technologies and Digital Systems Integration (required for the Digital Systems specialization) | 3 | Information Systems Analysis 1 | |
| 3120121 | Information Systems Analysis 2 (required for Digital Systems specialization) | 3 | Information Systems Analysis 1 | |
| Combined Manufacturing Lab: Industry 4.0 (required for the Digital Systems specialization) | 3 | |||
| Year Four, Summer Semester | ||||
| 3104628 | Graduate Project | 4 | ||
