The Sami Sagol Center for Digital Modeling is a resource of knowledge and education in digital modeling and production.
The Center advances and integrates theoretical and practical implications of this field across departments. The goal is to promote and encourage advanced technology use for topological research processes, materials research and model production.
The Center offers advice, guidance, a variety of lectures and tutorials on topics related to digital modeling and 3D printing, support for printers across departments, 3D printing using a variety of technologies and materials, laser cutting and 3D scanning.
>>Center for Modeling work procedures for coordinators and lecturers.
The Center for Digital Modeling has several technologies available:
3D printers
| Printer | Technology | Description |
|---|---|---|
| Flashforge Creator Pro | FDM (Fused Deposition Modeling) | Printers with basic, simple technology for producing test models or final prototypes. Able to print in a wide variety of thermoplastic materials — flexible materials, complex materials and more. |
| Flashforge Guider 2s | FDM (Fused Deposition Modeling) | A printer for model production in large volumes. Able to print in a wide variety of thermoplastic materials — flexible materials and engineering materials at printing temperatures up to 300 degrees. |
| Flashforge Creator 4S | FDM (Fused Deposition Modeling) | Industrial printer with a very large print volume. Has an advanced extruder system that includes two separate extruders. Able to print in a wide variety of materials and combine thermoplastic materials — flexible materials and engineering materials at printing temperatures up to 360 degrees. The printer includes a heated chamber for drying filaments. |
| Bambu lab x1-carbon combo | FDM (Fused Deposition Modeling) | An extremely fast printer with artificial intelligence integration, allowing up to four colors in the same print. Able to print in a wide variety of thermoplastic materials — flexible materials and engineering materials at printing temperatures up to 300 degrees. |
| Pioceat 5G Pellets | FGF (Fused Granulate Fabrication) | A printer with a huge print volume, which enables printing raw material in its raw state (grains). Able to print in a wide variety of materials and combine thermoplastic materials at printing temperatures up to 450 degrees. |
| Formlabs 3 | LFS (Low Force Stereolithography) | Has very high-quality printing and finishing, for producing models with small details and in a range of materials. Slow print rate. |
| Formlabs 3L | LFS (Low Force Stereolithography) | Has a large print volume, very high-quality printing and finishing, for producing models with small details and in varied materials. |
| Phrozen Sonic XL 4K | DLP (Digital light processing) | Has a fast print rate and a very high finishing quality, for producing models with small details and in varied materials. |
| Object Pro 30 Stratasys | PolyJet | The printer offers very high print quality, fast print times, for producing models with small, complex details |
3D scanners
- Desktop 3D laser scanner model: RolandPicza LPX-250
- Manual 3D scanner model: Sense D systems3
- Manual 3D scanner model: Artec Eva
- Manual 3D scanner model: Revopoint Pop 2
| Machine | Technology | Description |
|---|---|---|
| Desktop vacuum forming machine Mayku FormBox | Vacuum forming | Able to pull plastic sheets over small objects for casting molds, product packaging, very transparent parts and more. |
| Laser machine Universal Laser Systems | Laser CO2 | Relatively high cutting quality, very fast working rates, for two-dimensional objects only. |
- In addition, FDM modeling technology printers are stationed in various departments : Flashforge Creator Pro.
The printers are available to students in selected courses, to create models for planning and design processes.
>>Link to the MOODLE system for instructions and tutorials
Useful information
Director of the Center
Yaniv Elmaliah
Contact info:
03-6110055
yaniv3d@shenkar.ac.il
