Polymer Materials Engineering: List of Courses for the Bachelor’s Degree Program
| Compulsory courses | |
|---|---|
| Foundations: mathematics, physics, English | Total: 31.5 credits |
| English (unless exempt) | – |
| Calculus 1 | 5 |
| Calculus 2 | 5 |
| Linear Algebra | 3.5 |
| Physics 1: Mechanics | 5 |
| Physics 2: Electricity | 5 |
| Physics 3: Waves | 4 |
| Differential Equations | 4 |
| Statistics and economics | Total: 4.5 credits |
| Statistics for Engineers | 2.5 |
| Engineering Economics | 2 |
| Computer skills and programming | Total: 6 credits |
| CAD Basics | 3 |
| Python | 3 |
| Core courses: chemistry | Total: 25 credits |
| General Chemistry Lab | 1.5 |
| General Chemistry 1 | 5 |
| General Chemistry 2 | 5 |
| Principles of Organic Chemistry | 4 |
| Advanced Organic Chemistry | 4 |
| Physical Chemistry | 2.5 |
| Thermodynamics 1 | 3 |
| Polymer materials (science, engineering, design, and technologies) | Total: 66.5 credits |
| Introduction to Polymer Materials Engineering | 4 |
| Polymer and Elastomer Chemistry | 3 |
| Organic Chemistry and Polymers Lab | 3 |
| Polymer Science | 3 |
| Thermoplastic Polymers | 3 |
| Methods and Characterization | 3 |
| Methods and Characterization Lab | 3 |
| Principles of Heat Flow and Transfer | 3 |
| Extrusion Processing | 3 |
| Materials and Processing Lab 1 | 3 |
| Materials and Processing Lab 2 | 3 |
| Injection and Thermoforming | 3 |
| Polymer Rheology | 2 |
| Polymer Physics and Mechanics | 3 |
| Plastic Product Design | 3 |
| Design and Computing in Polymer Materials Engineering | 4 |
| Thermoset Polymers | 3 |
| Introduction to Materials Engineering: Extended | 3 |
| Departmental Seminar | 1 |
| Research Project | 4 |
| Graduation Project Seminar | – |
| Graduation Project | 8 |
| Specializations | |
| Advanced Technologies in Polymer Materials | Total: 12 credits (compulsory + electives) |
| Polymers in Medical Applications (compulsory, course is taught in English) | 3 |
| Degradable Polymers and Packaging Principles (compulsory) | 3 |
| Conductive Polymers (elective, course is taught in English) | 3 |
| Smart Textiles (elective, course is taught in English) | 3 |
| Polymers in 3D Bioprinting (elective) | 3 |
| Mold Design + Advanced CAD (elective) | 3 |
| Composite Materials (compulsory, course is taught in English) | 3 |
| Material Selection in Advanced Planning (elective) | 3 |
| Entrepreneurship and Innovation: Wearable Tech (compulsory) | 2 |
| *Students must complete 4 of the aforementioned courses, out of which at least 2 must be compulsory courses | |
| Industrial Design | Total: 34 points (all courses compulsory) |
| Toolkit 1: Drawing, Drafting, and Models (compulsory) | 2 |
| Introduction to Design Fundamentals (compulsory) | 3 |
| Introduction to Design Thinking (compulsory) | 3 |
| Toolkit 2: Drawing, Drafting, and Models (compulsory) | 2 |
| Industrial Design Studio 1 (compulsory) | 3 |
| Toolkit 3: Morphology (compulsory) | 2 |
| Design and CAD Software (compulsory) | 4 |
| Industrial Design Studio 2 (compulsory) | 3 |
| Toolkit 4: Visual Language and Presentation (compulsory) | 2 |
| Industrial Design Studio 3 (compulsory) | 3 |
| Art and Design History (compulsory) | 2 |
| Industrial Design Studio 4 + Joint Research Project (compulsory) | 3 |
| Entrepreneurship and Creative Thinking in Design (compulsory) | 2 |
| General courses | Total: 10 credits |
| Advanced Technologies for 21st-Century Engineers: Selected Topics | 2 |
| Jam Week | 2 |
| Elective courses: cultural studies or cross-departmental courses | 6 |
| Program summary (for students in the Advanced Technologies in Polymer Materials specialization) | |
| Compulsory courses total | 148 |
| Specialization electives | 6 |
| Compulsory courses program total | 154 |
| Elective courses: cultural studies or cross-departmental courses | 6 |
| Program credit total | 160 |
| Program summary (for students in the Industrial Design specialization) | |
| Compulsory courses total | 126 |
| Specialization electives | 34 |
| Program credit total | 160 |
