List of Courses in the Program
Required courses: 139.5 credits (including two credits for Jam Week)
Departmental electives: 16.5 credits (years 3-4)
General electives: Four credits (courses offered by the Unit for History and Philosophy, interdisciplinary courses, specialization courses)
Two credits can be substituted with non-academic courses (IDF reserve duty, volunteering, etc.)
Students may enroll in general elective courses in their second, third and fourth years.
Year One, First Semester
| Course # | Course name | Lecture hours | Practice hours | Lab hours | Total | Credits | Prerequisites |
| 3900801 | Calculus 1 | 4 | 2 | 6 | 5 | Calculus 0 | |
| 3011805 | General Chemistry 1 | 4 | 2 | 6 | 5 | Matriculation/Preparatory Course in Chemistry | |
| 3311306 | General Chemistry Lab | 3 | 3 | 1.5 | Concurrently: General Chemistry 1 | ||
| 3900811 | Physics 1 | 4 | 2 | 6 | 5 | Physics 0 | |
| 3301877 | Sketching for Engineers | 2 | 1 | 3 | 2.5 | ||
| 3311808 | Python | 2 | 2 | 4 | 3 | ||
| English (unless exempt) | 4 | 4 | – | ||||
| Total required: | 22 |
Year One, Semester 2
| Course # | Course name | Lecture hours | Practice hours | Lab hours | Total | Credits | Prerequisites |
| 3900802 | Calculus 2 | 4 | 2 | 6 | 5 | Calculus 1 | |
| 3011807 | General Chemistry 2 | 4 | 2 | 6 | 5 | General Chemistry 1 | |
| 3322101 | Introduction to Chemical Engineering | 2 | 2 | 2 | Concurrently: General Chemistry 1, Calculus 1 | ||
| 3311302 | Analytical Chemistry Lab | 3 | 3 | 1.5 | Concurrently: General Chemistry 1, General Chemistry 2 | ||
| 3311806 | Organic Chemistry for Chemical Engineers | 4 | 2 | 6 | 5 | General Chemistry 1 | |
| 3900812 | Physics 2 | 4 | 2 | 6 | 5 | Physics 1 | |
| English (unless exempt) | 4 | 4 | – | ||||
| Total required: | 23.5 |
Year Two, Semester 3
| Course # | Course name | Lecture hours | Practice hours | Lab hours | Total | Credits | Prerequisites |
| 3902820 | Linear Algebra | 3 | 2 | 5 | 3.5 | ||
| 3312110 | Technical English | 2 | 2 | 2 | “Exempt” level English | ||
| 3352119 | Biochemistry | 3 | 3 | 3 | Organic Chemistry for Chemical Engineers | ||
| 3352121 | Auxiliary Raw Materials for Cosmetics and Pharmaceuticals | 3 | 3 | 3 | Organic Chemistry for Chemical Engineers | ||
| 3012805 | Physical Chemistry | 2 | 1 | 3 | 2.5 | General Chemistry 1, General Chemistry 2 | |
| 3312304 | Organic Chemistry Lab | 6 | 6 | 2 | Organic Chemistry for Chemical Engineers | ||
| 3012849 | Statistics for Engineers | 2 | 1 | 3 | 2.5 | ||
| 3342803 | Environmental Engineering Principles | 2 | 1 | 3 | 2.5 | Introduction to Chemical Engineering, General Chemistry 1 | |
| 3000104 | Multidisciplinary Introduction to Engineering | 2 | 2 | 2 | |||
| Total required: | 23 |
Year Two, Semester 4
| Course # | Course name | Lecture hours | Practice hours | Lab hours | Total | Credits | Prerequisites |
| 3352118 | Biology for Chemical Engineers | 3 | 3 | 3 | Organic Chemistry for Chemical Engineers, Biochemistry | ||
| 3322804 | Flow Mechanics | 3 | 1 | 4 | 3.5 | Physics 1, Calculus 2 | |
| 3312305 | Physical Chemistry Lab | 3 | 3 | 1.5 | Physical Chemistry, General Chemistry 2 | ||
| 3902830 | Differential Equations | 3 | 2 | 5 | 4 | Calculus 2, Linear Algebra | |
| 3322802 | Principles and Balances in Chemical Engineering | 2 | 2 | 4 | 3 | General Chemistry 1 and 2 | |
| 3312882 | Programming and Data Processing in MATLAB | 2 | 2 | 4 | 3 | Python | |
| 3012810 | Thermodynamics 1 | 2 | 2 | 4 | 3 | Physical Chemistry, General Chemistry 2, Calculus 2 | |
| 1003801 | Interdisciplinary Lab: Jam Week | 2 | |||||
| Total required: | 23 |
Year Three, Semester 5
| Course # | Course name | Lecture hours | Practice hours | Lab hours | Total | Credits | Prerequisites |
| 3013111 | Introduction to Materials Engineering: Extended | 3 | 3 | 3 | |||
| 3323804 | Heat and Mass Transfer | 3 | 1 | 4 | 3.5 | Flow Mechanics | |
| 3323805 | Separation Processes 1 | 2 | 1 | 3 | 2.5 | Principles and Balances, Flow Mechanics | |
| 3323822 | Thermodynamics 2 | 2 | 2 | 3 | 2.5 | Thermodynamics 1 | |
| Total required: | 11.5 |
Year Three, Semester 6
| Course # | Course name | Lecture hours | Practice hours | Lab hours | Total | Credits | Prerequisites |
| 3323807 | Reactor Engineering | 2 | 1 | 3 | 2.5 | Principles and Balances, Physical Chemistry | |
| 3323304 | Transfer Phenomena Lab | 4 | 4 | 2 | Heat and Mass Transfer, Flow Mechanics | ||
| 3313407 | Departmental Seminar | 2 | 2 | 1 | |||
| 3900813 | Physics 3 | 3 | 2 | 5 | 4 | Physics 1, Physics 2 | |
| 3323806 | Separation Processes 2 | 3 | 1 | 4 | 3.5 | Separation Processes 1, Heat and Mass Transfer, Principles and Balances | |
| Total required: | 13 |
Year Four, Semester 7
| Course # | Course name | Lecture hours | Practice hours | Lab hours | Total | Credits | Prerequisites |
| 3324812 | Process Control and Dynamics | 2 | 2 | 4 | 3 | Heat and Mass Transfer, Differential Equations | |
| 3324306 | Reactors and Separation Processes Lab | 4 | 4 | 2 | Separation Processes 2, Reactor Engineering | ||
| 3324817 | Process Simulation | 2 | 1 | 3 | 2.5 | Thermodynamics 1 | |
| 3324613 | Factory Design and Analysis 1 | 3 | 3 | 3 | Heat and Mass Transfer, Flow Mechanics | ||
| 3324615 | Graduate Project (full-year course) | 8 | – | ||||
| Total required: | 10.5 |
Year Four, Semester 8
| Course # | Course name | Lecture hours | Practice hours | Lab hours | Total | Credits | Prerequisites |
| 3010821 | Engineering Economics | 2 | 2 | 2 | |||
| 3324616 | Factory Design and Analysis 2 | 3 | 3 | 3 | Factory Design and Analysis 1 | ||
| 3313110 | Device-Assisted Characterization Methods | 2 | 2 | 2 | Organic Chemistry for Chemical Engineers, General Chemistry 2 | ||
| 3324615 | Graduate Project (full-year course) | – | – | 8 | 6 | ||
| Total required: | 13 |
Departmental electives for years 3 and 4: students must choose courses that award a total of 16.5 credits from the following list:
| Course # | Course name | Lecture hours | Practice hours | Lab hours | Total | Credits | Prerequisites | |
| 3353811 | Dermatology and Biocosmetics | 2 | 1 | 3 | 2.5 | Biochemistry | ||
| 3340122 | Water and Wastewater Treatment Engineering and Technology | 4 | 4 | 4 | Environmental Engineering Principles | |||
| 3340120 | Air Pollution Engineering | 3 | 3 | 3 | ||||
| 3343908 | Water Chemistry Lab | 1 | 3 | 4 | 2.5 | Environmental Engineering Principles | ||
| 3350922 | Pharmaceutical and Cosmetic Formulations | 1 | 3 | 4 | 2.5 | Colloids and Surface Phenomena in the Pharmaceuticals and Cosmetics Industry | ||
| 3342118 | Energy Production Systems | 2 | 2 | 2 | Thermodynamics 1 | |||
| 3340121 | Simulating and Modeling Biochemical Processes: Water and Wastewater Technologies | 3 | 3 | 3 | Concurrently: Environmental Engineering Principles, Separation Processes 1 | |||
| 3350107 | Physiology | 4 | 4 | 4 | Biochemistry | |||
| 3353808 | Pharmacology | 2 | 1 | 3 | 2.5 | Physiology | ||
| 3340117 | Energy and the Environment: Selected Chapters | 2 | 2 | 2 | ||||
| 3350115 | Colloids and Surface Phenomena in the Pharmaceuticals and Cosmetics Industry | 3 | 3 | 3 | ||||
| 3340124 | Sustainability and Life-Cycle Analysis | 3 | 3 | 3 | ||||
| 3350120 | Regulatory Practices in the Cosmetics Industry | 3 | 3 | 3 | Dermatology and Biocosmetics | |||
| 3340123 | Integrated Circuit Manufacturing Processes in the Semiconductor Industry | 3 | 3 | 3 | General Chemistry 2 | |||
| Elective courses are offered every two years | ||||||||
Program credit total: 160
- This curriculum applies to students who began their studies in the academic year 2023/24.
- All course timings are subject to change from year to year. The teaching committee may also apply changes throughout the academic year.