Course Schedule for Bachelor’s Degree in Industrial Engineering and Management
Structure of credits in the bachelor’s of industrial engineering and management program: total of 160 credits
- Around 129 credits are made up of compulsory courses + Jam Week.
- 20 credits are made up of compulsory courses in the specialization (total of four courses), in accordance with the specialization chosen + the graduate project + the graduate project seminar.
- Seven credits are made up of elective courses in the specialization. You can find a breakdown of the elective courses here.
- Two credits in cultural courses (from among the courses offered by the Unit for History and Philosophy of Art, Design and Technology).
- Two credits in general elective courses (including reserve duty, volunteering, etc.)
- English studies (no credits): English courses in accordance with the student’s level of English/exemption. Students who are exempt/at the level of Advanced B are required to register for EMI courses from the selection of elective courses in the specialization in the School of Industrial Engineering & Management.
| Year 1 / Semester A | ||||||
|---|---|---|---|---|---|---|
| Course Name | Number | Credits | Lecture Hours | Practical Hours | Total | Prerequisite |
| Differential and Integral Calculus 1 | 3900802 | 5 | 4 | 2 | 6 | Differential and Integral Calculus 0 |
| Physics 1 (Mechanics) | 3900811 | 5 | 4 | 2 | 6 | Physics 0 |
| Basics of Marketing | 3101109 | 3 | 3 | – | 3 | |
| Introduction to Economics | 3101112 | 3 | 3 | – | 3 | |
| Introduction to Industrial Engineering & Management | 3101169 | 2 | 2 | – | 2 | |
| Introduction to Programming in Python | 3101801 | 2.5 | 2 | 1 | 3 | |
| English | – | – | 4 | – | 4 | |
| Total for the Semester: | 20.5 | 26 |
| Year 1 / Semester B | ||||||
|---|---|---|---|---|---|---|
| Course Name | Number | Credits | Lecture Hours | Practical Hours | Total | Prerequisite |
| Multidisciplinary Introduction to Engineering | 30001041 | 2 | 2 | |||
| Differential and Integral Calculus 2 | 3900802 | 5 | 4 | 2 | 6 | Differential and Integral Calculus 1 |
| Physics 2 (Electricity) | 3900812 | 5 | 4 | 2 | 6 | Physics 1 |
| Organizational Systems | 3102196 | 3 | 3 | – | 3 | |
| Advanced Programming in Python | 3101803 | 3 | 3 | – | 3 | Introduction to Programming in Python |
| Basics of Computer Structure | 3100141 | 2 | 2 | – | 2 | Introduction to Programming in Python |
| English | – | – | 4 | – | 4 | |
| Total for the Semester: | 20 | 24 |
| Year 2 / Semester A | ||||||
|---|---|---|---|---|---|---|
| Course Name | Number | Credits | Lecture Hours | Practical Hours | Total | Prerequisite |
| Linear Algebra | 3902820 | 3.5 | 3 | 2 | 5 | |
| Statistics 1 | 3102850 | 3 | 2 | 2 | 4 | Differential and Integral Calculus 1 |
| Organizational Behavior | 3102187 | 2 | 2 | – | 2 | |
| Basics of Accounting | 3102851 | 2.5 | 2 | 1 | 3 | Introduction to Economics |
| Introduction to Mechanical Engineering | 3102191 | 3 | 3 | 3 | Physics 1, Differential and Integral Calculus 1 | |
| Communicating Design in the Digital Age | 3102149 | 3 | 3 | 3 | ||
| Introduction to Electronics | 3102143 | 2 | 2 | – | 2 | Physics 2 |
| Interdisciplinary Lab — Jam Week | 1003801 | 2 | 2 | |||
| Total for the Semester: | 21 | 22 |
| Year 2 / Semester B | ||||||
|---|---|---|---|---|---|---|
| Course Name | Number | Credits | Lecture Hours | Practical Hours | Total | Prerequisite |
| Statistics 2 | 3102865 | 3 | 2 | 2 | 4 | Statistics 1 |
| Basics of Costing | 3102866 | 2.5 | 2 | 1 | 3 | Basics of Accounting |
| Data Structures and Algorithms | 3100868 | 4 | 3 | 2 | 5 | Advanced Programming in Python, Basics of Computer Structure |
| Databases | 3102824 | 3 | 2 | 2 | 4 | Advanced Programming in Python, Basics of Computer Structure |
| Operations Research 1 | 3102806 | 3 | 2 | 2 | 4 | Linear Algebra (simultaneous), Statistics 1 |
| Differential Equations | 3902830 | 4 | 3 | 2 | 5 | Differential and Integral Calculus 2, Linear Algebra |
| Work Design and Improving Methods | 3102830 | 3 | 2 | 2 | 4 | Introduction to Industrial Engineering & Management, Statistics 1 |
| Total for the Semester: | 22.5 | 24 |
| Year 3 / Semester A | ||||||
|---|---|---|---|---|---|---|
| Course Name | Number | Credits | Lecture Hours | Practical Hours | Total | Prerequisite |
| Operations Planning and Management 1 | 3103193 | 3 | 3 | – | 3 | Introduction to Industrial Engineering & Management, Statistics 1 |
| Basics of Financing | 3103199 | 4 | 4 | – | 4 | Introduction to Economics, Basics of Accounting |
| Operations Research 2 | 3103860 | 3 | 2 | 2 | 4 | Linear Algebra, Statistics 1, Operations Research 1 |
| Project Management | 3100163 | 2 | 2 | – | 2 | Operations Planning and Management 1, Statistics 1 |
| Statistical Applications | 3103866 | 3 | 3 | 0 | 3 | Statistics 2 |
| Information Systems Analysis 1 | 3120120 | 3 | 3 | 3 | 3 | Databases |
| Introduction to Artificial Intelligence | 3103180 | 2 | – | 2 | 2 | |
| Total for the Semester: | 20 | 21 |
| Year 3 / Semester B | ||||||
|---|---|---|---|---|---|---|
| Course Name | Number | Credits | Lecture Hours | Practical Hours | Total | Prerequisite |
| Operations Planning and Management 2 | 3103194 | 3 | 3 | – | 3 | Operations Planning and Management 1 |
| Simulation | 3103858 | 3 | 2 | 2 | 4 | Statistics 2 |
| Computerized Manufacturing Systems | 3103173 | 2 | 2 | – | 2 | Operations Planning and Management 1, Advanced Programming in Python |
| Introduction to Logistics and the Supply Chain | 3100151 | 3 | 3 | – | 3 | |
| Quality Statistical Methods | 3103149 | 3 | 3 | – | 3 | Statistics 1 |
| Total for the Semester: | 14 | 15 |
| Year 4 / Semester A | ||||||
|---|---|---|---|---|---|---|
| Course Name | Number | Credits | Lecture Hours | Practical Hours | Total | Prerequisite |
| Graduate Project Seminar 1 | 3104471 | 2 | 2 | Simulation (simultaneous), Operations Planning and Management 2, Information Systems Analysis 1 | ||
| Operating and Service Systems | 3104810 | 3 | 2 | 2 | 4 | Simulation, Work Standards and Improving Methods, Operations Planning and Management 2 |
| Workshop: Planning the Organization’s Resources | 3104210 | 1 | Online course | – | – | Operations Planning and Management 1 |
| Operational Innovation | 3104820 | 3 | 3 | – | 3 | Organizational Systems, Operations Planning and Management 2, Introduction to Logistics and the Supply Chain |
| Total for the Semester: | 9 | 9 |
| Year 4 / Semester B | ||||||
|---|---|---|---|---|---|---|
| Course Name | Number | Credits | Lecture Hours | Practical Hours | Total | Prerequisite |
| Graduate Project Seminar 2 | 3104472 | 2 | 2 | 2 | Graduate Project Seminar 1 | |
| Graduate Project (yearly) | 3104629 | 4 | ||||
| Information Technologies Management | 3104112 | 2 | 2 | – | 2 | Organizational Systems, Information Systems Analysis 1 |
| Business Strategy — Event Analysis | 3104888 | 2 | 2 | – | 2 | Basics of Marketing |
| Total for the Semester: | 10 | 8 |
| Compulsory Courses in the Digital Systems Design and Management Specialization | |||||||
|---|---|---|---|---|---|---|---|
| Course Name | Number | Credits | Year | Semester | Lecture Hours | Total | Prerequisite |
| Integrating Digital Systems and IoT Technologies | 3104133 | 3 | 4 | B | 3 | 3 | Information Systems Analysis 1 |
| Business Intelligence (BI) | 3103116 | 3 | 3 | A, B | 3 | 3 | Databases |
| Information Systems Analysis 2 | 3120121 | 3 | 3 | B | 3 | 3 | Information Systems Analysis 1 |
| Communication Networks | 3120143 | 3 | 3 | A | 3 | 3 | Basics of Computer Structure |
| Total | 12 | 12 | |||||
| Compulsory Courses in the Operating and Service Systems Design and Management Specialization | |||||||
|---|---|---|---|---|---|---|---|
| Course Name | Number | Credits | Year | Semester | Lecture Hours | Total | Prerequisite |
| Ergonomics | 3100170 | 3 | 3 | B | 3 | 3 | Introduction to Industrial Engineering & Management |
| Human Performance in Engineering Systems | 3100172 | 3 | 3 | B | 3 | 3 | Introduction to Industrial Engineering & Management |
| Lab: Integrated Manufacturing in Industry 4.0 | 3104813 | 3 | 4 | B | 3 | 3 | Computerized Manufacturing Systems |
| Selected Topics in Industrial Engineering & Management | 3100173 | 3 | 3 | B | 3 | 3 | Introduction to Industrial Engineering and Management, Work Standards and Improving Methods, Operations Planning and Management 1 |
| Total | 12 | 12 | |||||
Total credits: 149.5 or 150 (depending on the specialization, not including general electives or electives in the specialization)
The program is subject to change
General Electives and Electives in the Specialization
- Electives in the specialization — Students may take an elective course in their specialization starting in Year 3. Full list of courses
- Electives in the humanities (Cultural Studies) — two credits. Students may take an elective course in the humanities starting in Year 3.
- General electives — two credits. It is possible to replace this course with reserve duty/volunteering through the Student Union/an extra elective in the specialization or cultural studies. If the student chooses an interdepartmental course worth four credits, two of these credits will count as a humanities elective and two will count as a general elective.
- Students who began their degree in 2022/23 must choose one interdisciplinary course in Year 1: Mathematical Thinking or Developing a Business Initiative. Alternatively, they may choose to take two extra credits of an elective in their specialization in Years 3-4.
Prerequisites for Submitting the Graduate Project
Students must accumulate a minimum of 120 credits by Year 3.
They must successfully pass the following courses:
- Operations Planning and Management 1
- Operations Planning and Management 2
- Information Systems Analysis 1
- Simulation (simultaneous)
Total credits for the degree: 160.
