Department of Interior, Building and Environment Design Course List
Application
| Studio | Credits |
|---|---|
| Studio 1 | 8 |
| Studio 2 | 8 |
| Studio 3 | 8 |
| Studio 4 | 8 |
| Studio 5 | 8 |
| Studio 6 | 8 |
| Studio 7 | 8 |
| Studio 8 – Graduate Project | 8 |
| Total | 64 |
Each student must take eight studio courses over the course of their degree — one studio course per semester
Skills
| Technical | Credits | |
|---|---|---|
| Toolkit 1 | 4 | |
| Toolkit 2 | 4 | |
| Toolkit 3 | 4 | |
| Toolkit 4 | 4 | |
| Toolkit 5 | 4 | |
| Toolkit 6 | 4 | |
| The Building and its Components 1 | 4 | |
| The Building and its Components 2 | 4 | |
| Basic Design Skills | ||
| Basic Design 1 | 4 | |
| Basic Design 2 | 4 | |
| Graphic Thinking 1 | 4 | |
| Graphic Thinking 2 | 4 | |
| Digital Craft 1-2 | 4 | |
| Social Engagement 1-2 | 4 | |
| Materials | ||
| Materials for Designers | 2 | |
| Total | 58 | |
Each student must take one art skills course per semester, for a total of six credits.
| Context | Credits | |
|---|---|---|
| Collaborations | ||
| Designing the Kitchen of the Future | 4 | |
| Planning for Evacuees from the Gaza Border Region | 4 | |
| Elective | ||
| Designing Spaces with Lighting | 4 | |
| Designing a Story — Storytelling | 4 | |
| Conservation in the Virtual Space | 4 | |
| Designing Exhibitions | 4 | |
| Activism in the Public Sphere | 4 | |
| Interactive Design | 4 | |
| VR Design | 4 | |
| Internship | ||
| STEP Internship Program | 4 | |
| Total | 12 | |
*Starting from the 2022/23 academic year, each student must take four courses in Years 2-4.
Theory
| Year 1 | Credits |
Creative Writing | 2 |
| History of Architecture 1 | 2 |
| History of Architecture 2 | 2 |
| History of 2D Creation 1 | 2 |
| History of 3D Creation 2 | 2 |
| Year 2 | |
| History of 3D Creation 1 | 2 |
| History of 3D Creation 2 | 2 |
| Annual Proseminar | 4 |
| Jam Week | 2 |
| Elective Theoretical Courses | 6 |
| Year 3 | |
| Practical Seminar | 4 |
| Year 4 | |
| Theoretical Paper | 4 |
| Total | 34 |
These courses are delivered by the Unit for History and Philosophy of Art, Design and Technology
Total for the Degree: 168 credits
At the top of the page: Graduate project of Nahum Mirkin and Lior Zithuni
Useful Information
Department Head
Michal Baroz — Architect
Length of the degree
4 years (160 credits)
The school awards the academic degree of
Bachelor of Design — Interior Building & Environment Design
