Department of Electrical & Electronic Engineering: Curriculum
*Flexible track: All course timings are subject to change from year to year. The teaching committee may also apply additional changes throughout the academic year.
| Domain | Course name | Credit |
|---|---|---|
| Core sciences | Required: Core sciences | 43 |
| Calculus 1: Extended | 5 | |
| Linear Algebra for Electrical and Electronic Engineers | 5 | |
| Calculus 2: Extended | 5 | |
| Physics 1 for Software and Electrical Engineering | 4 | |
| Statistics and Probability | 3 | |
| Physics 2 for Electronic Engineering | 5 | |
| Physics Lab | 1 | |
| Differential Equations | 3 | |
| Partial Differential Equations | 3 | |
| Complex Functions | 3 | |
| Numerical Analysis | 3 | |
| Physics 3 for Electronic Engineering | 3 | |
| English (unless exempt) | – | |
| Programming courses | 8 | |
| Programming 1 for Electrical & Electronic Engineers | 5 | |
| Python for Electronic Engineers | 3 | |
| Electrical and electronic engineering core courses | 72 | |
| Digital Systems | 3 | |
| Digital Processor Architecture | 3 | |
| Introduction to Electrical Engineering | 4 | |
| Linear Systems | 4 | |
| Analog Electronic Circuits | 4 | |
| Electrical Engineering Lab | 1 | |
| Introduction to Communication | 3 | |
| Introduction to Control | 4 | |
| Electronic Devices | 4 | |
| Microcomputer Lab | 2 | |
| Communication Lab | 1 | |
| Tech Product Development | 3 | |
| Signals and Systems Analysis | 3 | |
| Random Signals and Noise | 4 | |
| Digital Logic Circuits Lab | 1 | |
| Electromagnetic Fields | 4 | |
| RF Design in Transmission and Reception Circuits | 3 | |
| Electromagnetic Wave Propagation | 4 | |
| Mobile Robots | 3 | |
| Advanced Control Systems | 2 | |
| Signal and Image Processing | 3.5 | |
| Mobile App Development | 1 | |
| Applied Machine Learning | 3 | |
| Sensors and Factories | 3 | |
| Industrial Robots | 3 | |
| A note regarding specialization courses: specialization availability is dependent on student enrollment | Students must choose a specialization | 17 |
| VLSI | Integrated Circuit Design: From Transistors to On-Chip Subsystems | 5 |
| Advanced Digital Systems Design | 3 | |
| Analog Subsystems Design | 3 | |
| Digital Subsystems Design | 2 | |
| Implementing Communication Systems with Integrated Circuit Technology: Radio and Optical Communication | 4 | |
| Lighting and Optics | Introduction to Light Sources and Lighting Design in AutoCAD | 3 |
| Optics Fundamentals | 2.5 | |
| Lighting Fixture Design Lab | 2 | |
| Advanced Optical Systems | 3 | |
| Applied Lighting System Design | 2 | |
| The Art and Science of Simulation | 2 | |
| Advanced Optics Lab | 2.5 | |
| Projects and Engineering Design | 10 | |
| Graduation Project Seminar 1 | 1 | |
| Graduation Project Seminar 2 | 2 | |
| Graduation Project | 7 | |
| Elective courses | 10 | |
| Learning How to Learn | 2 | |
| SolidWorks Fundamentals | 2 | |
| Introduction to Engineering | 2 | |
| Personal Skills | 2 | |
| Energy Conversion | 3.5 | |
| Jam Week/reserve duty | 2 | |
| STEP Internship | 4 |
* Note: These specializations are not listed on the diploma.
