חברי ועדת קרן המחקר: פרופ' שיזף רפאלי, פרופ' טרי שרויאר, פרופ' אלי גימון, פרופ' יונתן ונטורה, עו"ד נאווה סבירסקי-סופר, פרופ' דן לויטוס, עודד חי, גלית גאון.
משקיפים : יוני אבן טוב, גלית אורי
| נושא | הגורם המממן | תיאור | הגשה עד | הערות | מידע נוסף |
|---|---|---|---|---|---|
| חדשנות טכנולוגית וערכים (כנס) | המכללה האקדמית לחינוך קיי | בעידן של שינוי מואץ, טכנולוגיות חדשות אינן רק כלים פונקציונליים – הן מהוות מנוע חברתי ותרבותי בעל פוטנציאל עמוק לעיצוב ערכים. הכנס מבקש לבחון כיצד ניתן לרתום טכנולוגיות מתקדמות לקידום ערכים של מגוון, צדק כאסטרטגיה לחיזוק החוסן החברתי והשלומות של קהילות מגוונות. | 24/10/2026 | – | למידע נוסף |
| מחקר חקלאי | משרד החקלאות וביטחון המזון | קול קורא למחקרים בנושא איקלום, פיתוח והשבחת זני מטעים המותאמים לאקלים המשתנה לאזור – החלטת ממשלה מספר 3679 * קול קורא למימון מחקר ופיתוח חקלאי במו"פ דרום (עבור חוקרים חדשים בלבד) | 17/11/2026 | – | למידע נוסף |
| AI ואקדמיה | קרן אדמונד דה רוטשילד | פיתוח מענים חדשניים מבוססי AI, שיסייעו לצעירים מהפריפריה החברתית להתקדם באמצעות השכלה גבוהה | 21/11/2026 | – | למידע נוסף |
| מחקר עיצוב (חוקרים צעירים) | Design Principles & Practices Research Network | מחקר עיצוב (חוקרים צעירים) Design Principles & Practices Research Network The Emerging Scholar Program recognizes and supports the next generation of researchers. Each year, a select number of Emerging Scholar Awards are conferred on outstanding graduate students and early-career scholars whose work demonstrates originality, promise, and meaningful contribution to the intellectual concerns of the Network. Selection is competitive and reflects our commitment to inclusive, collaborative, and ethically grounded knowledge practices. | 25/11/2026 | – | למידע נוסף |
| דמוקרטיה | Volkswagen Foundation | Today, we are facing multiple challenges for our democracies. This requires societal transformations and the exchange of different perspectives in order to develop concrete solutions. With this funding program, the Foundation encourages researchers and their non-academic partners to bring together their respective perspectives, experiences and ideas, jointly explore processes of democratic transformation and to develop concrete recommendations for action. | – | דדליין יפורסם בקרוב | למידע נוסף |
| כללי | הקרן הלאומית למדע | – | 27/10/2026 | מענק מחקר אישי. הרשמה בלבד. הגשה ב-10/11.. | למידע נוסף |
| AI וביטחון | Open AI | We’re looking for thoughtful, focused ideas at the intersection of AI and security. Have you encountered cases where today’s AI models fall short in security applications? If so, show us the data that highlights those gaps. Perhaps you see a new angle where AI could help in security. Sketch out how you’d like to explore that, especially if it touches on the priorities we’ve outlined. | 30/12/2026 | – | למידע נוסף |
| כללי | MIT-Middle East Global Seed Fund | The Fund is open to MIT faculty to collaborate with a research lab in Israel and from one additional country in the Middle East and North Africa (MENA). Priority will be given to applications that engage issues across borders and on a regional scale, including Climate & Sustainability (including food and agriculture), Global Health, Artificial Intelligence, and Social Impact. | 02/12/2026 | שת"פ MIT. מתחדש. | למידע נוסף |
| מים | Water4All (Horizon) | Transnational Call are required to address at least one of the following topics: • Topic 1: Integrated Monitoring and Assessment for Sustainable Water Management. • Topic 2: Nature-Based Approaches for Resilient Water Management at hydrological and hydrogeological system scale. • Topic 3: Smart, secure and adaptive water infrastructures. • Topic 4: Resilient Water Systems Through Systemic Change, Policy Coherence and Inclusive governance. | 09/11/2026 | שת"פ אירופה | למידע נוסף |
| סביבה | Biodiversa+(Horizon) | Research priorities covered by BiodivFuture are structured into three non-mutually exclusive themes. Projects are welcome to address one or several of these themes. • THEME A – NOVEL ECOSYSTEM FUNCTIONING: Understanding the functioning of novel ecosystems and their links to socio-cultural and socio-economic dynamics, identifying mechanisms and developing approaches that can facilitate biodiversity gains. • THEME B – PATHWAYS TO NOVEL ECOSYSTEMS: Studying robust, plausible, and concrete pathways to novel ecosystems and associated socio-ecological dynamics to prosper under temporal asynchronies and uncertainties. • THEME C – BIODIVERSITY BENEFITS AND EQUITY IN THE CONTEXT OF NOVEL ECOSYSTEM: Studying fair and equitable sharing of biodiversity benefits in the context of novel ecosystems, supported by inclusive, collaborative, and investment-oriented pathways for nature-positive socio-ecological transformation. | 09/11/2026 | שת"פ אירופה | למידע נוסף |
| חינוך | משרד החינוך | קול קורא מס’ 23/8.2026: הטמעת תפיסת “הגן העתידי“במערכת החינוך לגיל הרך קול קורא מס’ 24/8.2026: “פיתוח מדיניות ותוכניות לחיזוק האוריינות בעברית במערכת החינוך הממלכתית: מענה לאוכלוסיות מגוונות ששפת ביתן אינה שפת ההוראה" | 11/10/2026 | – | למידע נוסף |
| הקלת עוני | DIV Fund: Innovations Tackling Global Poverty | Supports solutions with the potential to cost-effectively improve the lives of millions of people living in poverty around the world. We aim to serve as a discovery engine for global development, building a pipeline of evidence-driven innovations that drive impact at scale. The DIV Fund supports innovators and researchers piloting, rigorously testing, and scaling ways to meaningfully and measurably improve the lives of people living in poverty. We are deliberately open to all kinds of innovations, operating across all sectors, with potential to impact the lives of millions of people when delivered at scale. The proposed work must focus on addressing challenges in eligible low- and middle-income countries in line with the World Bank’s income classifications. | 30/10/2026 | – | למידע נוסף |
| מחקר סביבתי, פליטות גזי חממה, שינוי אקלים, מחזור, מזהמים, פסולת | Environmental Research & Education Foundation (EREF) | Submitted pre-proposals must relate to sustainable solid waste management practices and at least one of the following Priority areas: • Climate Change Impacts/Greenhouse Gas Emissions • Emerging Contaminants • Advancing Materials Circularity & Recycling. | 30/11/2026 | מתחדש | למידע נוסף |
| בטחון, שת"פ מחקרי | קרן פזי | קרן פזי: שת”פ עם חוקרים מגופי מחקר בטחוני בפיסיקה, כימיה, הנדסה כימית, מדע החומרים והנדסה (מכונות, חשמל, תוכנה ומחשב, אוירונאוטיקה) מתמטיקה שימושית ומדעי מחשב– קדם הצעה. קרן פזי (המשותפת לוועדה לאנרגיה אטומית (וא”א) ולות”ת) תומכת בשיתופי פעולה בין חוקרים מהאקדמיה לחוקרים במרכזי וא”א או גופי מחקר בטחוני בתחומים בעלי עניין לוא”א. | – | – | למידע נוסף |
| תשתיות מים, שת"פ בינ"ל | Water4All Joint Transnational Call | Transnational Call are required to address at least one of the following topics: • Topic 1: Integrated Monitoring and Assessment for Sustainable Water Management. • Topic 2: Nature-Based Approaches for Resilient Water Management at hydrological and hydrogeological system scale. • Topic 3: Smart, secure and adaptive water infrastructures. • Topic 4: Resilient Water Systems Through Systemic Change, Policy Coherence and Inclusive governance. | 09/11/2026 | הצעה ראשונית | למידע נוסף |
| משאבי מים במזה"ת, מים | The Donors’ Initiative for Mediterranean Freshwater Ecosystems (DIMFE) | The Donors’Initiative for Mediterranean Freshwater Ecosystems (DIMFE) launches its annual call for projects. The themes of this call are: • Conservation and restoration of freshwater ecosystems and biodiversity • Sustainable use and management of water resources • The development and implementation of sustainable financing mechanisms for freshwater ecosystem conservation and sustainable water use | 14/10/2026 | – | למידע נוסף |
| אנרגיה, מדעי האדמה והים | משרד האנרגיה והתשתיות | המשרד, באמצעות יחידת המדען הראשי מבקש לקבל הצעות להשקעה במחקרים בתחומי האנרגיה ומדעי האדמה והים במטרה לקדם במדינת ישראל משק אנרגיה ותשתיות יעילים ומתקדמים, ולהפוך את ישראל למרכז מצוינות בטכנולוגיות הרלוונטיות למשקים | 10/10/2026 | הגשת שאלות עד ה-3.9 | למידע נוסף |
| ביטחון, רב-תחומי | U.S. Air Force (AFOSR) | Engineering, Complex systems, Information and networks, Chemistry, Physical, Biological sciences | 30/10/2027 | – | למידע נוסף |
| ביטחון | https://sam.gov/opp/8e736623a12741069c6129071f37b14b/view | STO looks broadly at disruptive defense technologies across all domains (air, land, sea, space), aiming to develop proof-of-concept mission systems for complex modern warfare environments. Topics of interest (non-exclusive): These include AI, autonomy, robotics, advanced computing, communications, sensors, photonics, radar, EW, directed energy, human–machine interaction, logistics, space and undersea technologies, resilient systems, advanced manufacturing, and systems-of-systems, among many others. | 30/10/2027 | – | למידע נוסף |
| קיימות | Volvo Environment Prize | The Volvo Environment Prize aims to promote scientific research and innovations that in broad terms fall within the environmental and sustainability field. The Volvo Environment Prize Foundation invites universities, research institutes, scientists, engineers, as well as other individuals and organizations to submit nominations. | 19/01/2027 | – | למידע נוסף |
| שת"פ מדע ותחומים אחרים | Volkswagen Foundation | This funding opportunity is designed for scientists from all disciplines who have realised the potential of sources of knowledge outside of academia for their research on transformation processes. A transdisciplinary approach as well as the involvement of stakeholders outside of academia (e.g., networks from civil society, non-governmental organisations, associations, authorities, small businesses, and many more) is mandatory for successful application. Together with their partners outside of academia researchers address societal problems and gain knowledge on the factors that support or suppress change and develop knowledge, methods, and scenarios to design transformation processes. They aim to actively induce processes of change with the findings and strategies from their joint research activities. | – | 2027 – תאריך יפורסם בקרוב | למידע נוסף |
| בינה מלאכותית ובטיחות | Open AI | We’re looking for thoughtful, focused ideas at the intersection of AI and security. Have you encountered cases where today’s AI models fall short in security applications? If so, show us the data that highlights those gaps. Perhaps you see a new angle where AI could help in security. Sketch out how you’d like to explore that, especially if it touches on the priorities we’ve outlined. | 30/12/2026 | – | למידע נוסף |
| חדשנות לעוני במדינות מתפתחות | DIV fund | Supports solutions with the potential to cost-effectively improve the lives of millions of people living in poverty around the world. We aim to serve as a discovery engine for global development, building a pipeline of evidence-driven innovations that drive impact at scale. The DIV Fund supports innovators and researchers piloting, rigorously testing, and scaling ways to meaningfully and measurably improve the lives of people living in poverty. We are deliberately open to all kinds of innovations, operating across all sectors, with potential to impact the lives of millions of people when delivered at scale. | 30/12/2026 | – | למידע נוסף |
| בינה מלאכותית ובטחון | Open AI: Cybersecurity Grant Program | We’re looking for thoughtful, focused ideas at the intersection of AI and security. Have you encountered cases where today’s AI models fall short in security applications? If so, show us the data that highlights those gaps. Perhaps you see a new angle where AI could help in security. Sketch out how you’d like to explore that, especially if it touches on the priorities we’ve outlined. | 30/12/2026 | – | למידע נוסף |
| פסולת | Environmental Research & Education Foundation (EREF) | Submitted pre-proposals must relate to sustainable solid waste management practices and at least one of the following Priority areas: Climate Change Impacts/Greenhouse Gas Emissions Emerging Contaminants Advancing Materials Circularity & Recycling | 30/11/2026 | – | למידע נוסף |
| מדעי הרוח ההיסטוריים | Henkel (Gerda) Foundation | Within the General Research Funding Programme of the Gerda Henkel Foundation, the focus lies on the Historical Humanities, in particular Archaeology, History, Historical Islamic Studies, Art History, History of Law, Prehistory and Early History, History of Science. Applications from neighbouring disciplines are possible if the core research question is historically oriented. | 20/11/2026 | – | למידע נוסף |
| (שת"פ ארה"ב), רב-תחומי | BSF Research Grants | מגוון תחומים, כולל טכנולוגיה, מדעי החברה ועוד. | 17/11/2026 | – | למידע נוסף |
| בינה מלאכותית וחברה | German Israeli Foundation (GIF): implications of artificial intelligence | Research proposals that explore the development, application, and societal implications of artificial intelligence (AI). This call seeks projects spanning both Science, Technology, Engineering, Mathematics, and Medicine (STEM), and Social Sciences and Humanities (SSH). Topic 1: Advancing the Science and Application of Artificial Intelligence (STEM): Topic 2: Artificial Intelligence as an Epistemic Transition (SSH) | 14/10/2026 | הצעה מקדימה | למידע נוסף |
| תרבות ואמנות | Fritz Thyssen Foundation | The preservation and further development of the legacy of the classical arts subjects is a prime goal of the „History, Language and Culture“ area of support. In spite of all the new combinations, the classical fields such as philosophy and theology remain important; these too are undergoing a process of change, but at the same time continue to offer orientations which can be of use in all fields of the arts and cultural studies. | 31/08/2026 | מתחדש | למידע נוסף |
| מדעי החברה | Russell Sage Foundation (Core Program): Social Science research for the improvement of social and living conditions in the United States | For the upcoming round, RSF will accept letters of inquiry (LOIs) under its core programs for: • Behavioral Science and Decision Making in Context; • Immigration and Immigrant Integration; • Race, Ethnicity and Immigration; Eligibility: Core research grants have no restrictions on nationality or institution location BUT, projects must focus on the social and living conditions in U.S. In exceptional cases, RSF may consider comparative projects or projects analyzing data collected outside the U.S., if the researcher can demonstrate that the data needed for the project is not available, nor obtainable, in the U.S., and that the analysis has strong relevance to improving social and living conditions in the US. | 14/07/2026 | הצהרת כוונות, מתחדש | למידע נוסף |
| חינוך | Spencer Foundation: Research-Practice Partnerships | Intended to support education research projects that engage in collaborative and participatory partnerships. Open to existing partnerships between researchers and a broad array of practitioners and policymakers. It is anticipataed that research conducted by RPPs will result in new insights into the processes, practices, routines, and policies that improve education for learners, educators, families, communities, and institutions where learning and teaching happen | 09/07/2026 | מתחדש | למידע נוסף |
| חומרים, שת"פ בינ"ל | EIT RawMaterials | The goal of the International Research Seed Funding initiative is to assist talented researchers in developing projects/ideas to a level that would secure additional, more significant, funding—in conjunction with CVU. Research proposals should directly relate to the tall building typology and/or urban habitat, but can come from any topic/discipline. | 15/10/2026 | מתחדש | למידע נוסף |
| חומרים | Chemical Process Systems (CPS) | The Chemical Process Systems (CPS) program invests in fundamental research on chemical and biochemical processes to make them more efficient, sustainable, and resilient. New CPS technologies for manufacturing, biotechnology, critical minerals, energy, food, and other national priorities will help make the U.S. more competitive and secure. Research supported by the CPS program covers the full breadth of chemical and biochemical process innovation. It spans reaction engineering and molecular thermodynamics; reactor design; catalysis; electrochemical systems; separations; and process design. The program encourages proposals that connect the molecular scale to process and plant scales. | – | פתוח | למידע נוסף |
| חדשנות נגד עוני | DIV Fund: Innovations Tackling Global Poverty | Supports solutions with the potential to cost-effectively improve the lives of millions of people living in poverty around the world. We aim to serve as a discovery engine for global development, building a pipeline of evidence-driven innovations that drive impact at scale. The DIV Fund supports innovators and researchers piloting, rigorously testing, and scaling ways to meaningfully and measurably improve the lives of people living in poverty. We are deliberately open to all kinds of innovations, operating across all sectors, with potential to impact the lives of millions of people when delivered at scale. | 30/12/2026 | – | למידע נוסף |
| פסולת, קיימות | Environmental Research & Education Foundation (EREF) | Submitted pre-proposals must relate to sustainable solid waste management practices and at least one of the following Priority areas: Climate Change Impacts/Greenhouse Gas Emissions Emerging Contaminants Advancing Materials Circularity & Recycling. | 30/11/2026 | מתחדש | למידע נוסף |
| חברה, בינה מלאכותית | German Israeli Foundation (GIF) | Research proposals that explore the development, application, and societal implications of artificial intelligence (AI). This call seeks projects spanning both Science, Technology, Engineering, Mathematics, and Medicine (STEM), and Social Sciences and Humanities (SSH). Topic 1: Advancing the Science and Application of Artificial Intelligence (STEM): Topic 2: Artificial Intelligence as an Epistemic Transition (SSH) | 14/10/2026 | – | למידע נוסף |
| שת"פ גרמניה, בינה מלאכותית | Technion R&D Foundation Ltd | Research proposals that explore the development, application, and societal implications of artificial intelligence (AI). This call seeks projects spanning both Science, Technology, Engineering, Mathematics, and Medicine (STEM), and Social Sciences and Humanities (SSH) | 14/10/2026 | – | למידע נוסף |
| אור יום, אורבניזציה | Velux Foundation | The Velux Foundation invites applications for the daylight research grant. This supports research on the effects and utilization of daylight on three themes: future solar societies, daylight and global health, daylight and urbanisation. | 03/06/2026 | מתחדש | למידע נוסף |
| דמוקרטיה ותרבות | Gerda Henkel Foundation | Democracy as Utopia, Experience and ThreatContours of Future Democratic Society | 02/06/2026 | מתחדש | למידע נוסף |
| תחבורה | Innovations Deserving Exploratory Analysis (IDEA) | Innovations Deserving Exploratory Analysis (IDEA) consists of three programs focused on early-stage, high-risk, high pay-off, investigator led research in highways, transit, and railroad safety and performance. IDEA has three available programs: NCHRP IDEA: Foster innovative concepts for design, construction, safety, maintenance, operations, and management of highway systems. Rail Safety IDEA: Foster innovative approaches to improving railroad safety or performance. Transit IDEA: Foster innovative approaches with potential to enhance security, increase ridership, and improve efficiency for transit systems. Every IDEA program supports two types of projects: Proof-of-concept projects, which investigate the feasibility of a concept and its potential for application to transportation. Prototype projects, which develop concepts that show particular promise. | 14/12/2026 | כמה תוכניות, לכל אחת דדליין שונה | למידע נוסף |
| בטיחות AI | Amazon Research Awards | At Amazon, we aim to continue advancing possible solutions for some of the most challenging problems in information security. We are seeking to fund AI research on the following topics: Trustworthy and reliable agentic AI for security operations, including methodologies for evaluating AI agents in security use cases AI agent access governance: policy verification, guardrails, and conditionally scoped authentication and authorization Threat, intrusion, and anomaly detection in agentic AI systems and cloud environments AI-powered incident response and red-teaming Vulnerability detection and remediation using agentic AI Building and optimizing foundation models through pre-training, post-training, fine-tuning, and other techniques to improve performance on security tasks Security of agentic AI systems, including securing toolchains, securing frameworks, solutions for confused deputy in delegated agent behaviors, and so forth Securing generative AI and foundation models, including securing training data content, anonymization, semantic differential privacy, preventing data leakage from trained models, and so forth Reinforcement learning for information security Scalable and efficient graph modeling and anomaly detection on graphs Learning with limited/noisy labels and weakly supervised learning AI for malware analysis and detection, with a focus on cloud environments or devices AI-assisted secure code generation and security enhancement of existing codebases Generative AI for cloud infrastructure compliance | 12/09/2026 | מתחדש | למידע נוסף |
| בינה מלאכותית | Amazon Research Awards | Build on Trainium is a $110MM credit program focused on AI research and university education to support the next generation of innovation and development on AWS Trainium. AWS Trainium chips are purpose-built for high-performance deep learning (DL) training of generative AI models, including large language models (LLMs) and latent diffusion models. Build on Trainium provides compute credits to novel AI research on Trainium, investing in leading academic teams to build innovations in critical areas including new model architectures, ML libraries, optimizations, large-scale distributed systems, and more. This multi-year initiative lays the foundation for the future of AI by inspiring the academic community to utilize, invest in, and contribute to the open-source community around Trainium. Combining these benefits with Neuron software development kit (SDK) and recent launch of the Neuron Kernel Interface (NKI), AI researchers can innovate at scale in the cloud. We seek proposals that advance post-training research on Trainium, addressing open problems across the following key areas: Online Reinforcement Learning and Reward Innovation on Trainium Efficient Post-Training Methods Scalable Distributed Post-Training Systems Agentic Alignment . | 12/09/2026 | מתחדש | למידע נוסף |
| מיחזור | The Mattress Recycling Council (MRC) | The Mattress Recycling Council (MRC) has established a Research program to increase the recyclability of discarded mattresses by developing new end uses for materials extracted from the deconstruction processes. To sustain future growth, it is vital that new economically viable markets and products for recovered materials be developed. | – | פתוח | למידע נוסף |
| רב-תחומי | הקרן הלאומית למדע (ISF) | הקרן הלאומית למדע (ISF) שמחה להודיע על השקת תוכנית מענקי מחקר חדשה בשת"פ עם הקרן האוסטרית למדע (FWF). יוזמה זו שואפת לתמוך בפרויקטים מחקריים משותפים של חוקרים מישראל ומאוסטריה, המבוססים על מצוינות מדעית ותפעל במסגרת מודל הסוכנות המובילה (LA). הקול הקורא הראשון צפוי להיפתח להגשות בתחילת ספטמבר 2026. | 29/09/2027 | מתמשך | למידע נוסף |
| ניהול סכסוכים | Institut für Auslandsbeziehungen | The zivik Funding Programme supports civil society actors worldwide in preventing crises and overcoming conflicts. It contributes to creating and stabilising peaceful social and political systems. Funding is provided for projects in the field of crisis prevention, conflict management, stabilisation, peacbuilding and democrac-buildingby NGOsthat operate in crisis and conflict regions | 29/09/2027 | דדליין פתוח | למידע נוסף |
נמצאו 45 קולות קוראים